Darasher Khan (Un-inhabited) is a village in Mendhar Tehsil of Punch district in Jammu and Kashmir. Its Census location code is 001202.
About Darasher Khan (Un-inhabited) village record
Use this page to check the source record for Darasher Khan (Un-inhabited), including its village code and its place within Mendhar Tehsil and Punch district.
The Census 2011 record reports population 0, area 287 hectares.
Quick facts
- Village
- Darasher Khan (Un-inhabited)
- Village code
- 001202
- Tehsil / Sub-District
- Mendhar
- District
- Punch
- State
- JAMMU and KASHMIR
- Census year
- 2011
- Population
- 0
- Households
- This detail is not reported in the available source data.
- Sex ratio
- This detail is not reported in the available source data.
- Area
- 287 hectares
- Population density
- This detail is not reported in the available source data.
- PIN code
- This detail is not reported in the available source data.
Census code and location hierarchy
For Darasher Khan (Un-inhabited), the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 01
- District code
- 005
- Sub-district code
- 00018
- Village code
- 001202
| Field | Value |
|---|---|
| Village name | Darasher Khan (Un-inhabited) |
| Census village code | 001202 |
| State | JAMMU and KASHMIR |
| State code | 01 |
| District | Punch |
| District code | 005 |
| Tehsil / Sub-District | Mendhar |
| Sub-district code | 00018 |
| Census year | 2011 |
| Population | 0 |
| Households | This detail is not reported in the available source data. |
| Male population | This detail is not reported in the available source data. |
| Female population | This detail is not reported in the available source data. |
| Sex ratio | This detail is not reported in the available source data. |
| Scheduled Castes population | This detail is not reported in the available source data. |
| Scheduled Tribes population | This detail is not reported in the available source data. |
| Area | 287 hectares |
| Population density | This detail is not reported in the available source data. |
| PIN code | This detail is not reported in the available source data. |
| CD block | Mendhar |
| Gram panchayat | This detail is not reported in the available source data. |
| Nearest statutory town | Punch |
| Nearest statutory town distance | 4 km |
Facilities and amenities in Darasher Khan (Un-inhabited)
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | This detail is not reported in the available source data. |
| Education | Government middle school | This detail is not reported in the available source data. |
| Education | Government secondary school | This detail is not reported in the available source data. |
| Education | Government senior secondary school | This detail is not reported in the available source data. |
| Health | Community health centre | This detail is not reported in the available source data. |
| Health | Primary health centre | This detail is not reported in the available source data. |
| Health | Primary health sub-centre | This detail is not reported in the available source data. |
| Health | Allopathic hospital | This detail is not reported in the available source data. |
| Health | Dispensary | This detail is not reported in the available source data. |
| Health | Veterinary hospital | This detail is not reported in the available source data. |
| Water and sanitation | Treated tap water | This detail is not reported in the available source data. |
| Water and sanitation | Untreated tap water | This detail is not reported in the available source data. |
| Water and sanitation | Total sanitation campaign coverage | This detail is not reported in the available source data. |
| Water and sanitation | Community toilet complex | This detail is not reported in the available source data. |
| Communication | Post office | This detail is not reported in the available source data. |
| Communication | Sub post office | This detail is not reported in the available source data. |
| Communication | Mobile phone coverage | This detail is not reported in the available source data. |
| Communication | Internet / CSC | This detail is not reported in the available source data. |
| Transport and roads | Public bus service | This detail is not reported in the available source data. |
| Transport and roads | Private bus service | This detail is not reported in the available source data. |
| Transport and roads | Railway station | This detail is not reported in the available source data. |
| Transport and roads | Pucca road | This detail is not reported in the available source data. |
| Transport and roads | All-weather road | This detail is not reported in the available source data. |
| Banking and public services | ATM | This detail is not reported in the available source data. |
| Banking and public services | Commercial bank | This detail is not reported in the available source data. |
| Banking and public services | Cooperative bank | This detail is not reported in the available source data. |
| Banking and public services | PDS shop | This detail is not reported in the available source data. |
| Banking and public services | Anganwadi centre | This detail is not reported in the available source data. |
| Banking and public services | ASHA worker | This detail is not reported in the available source data. |
| Power | Domestic power supply | This detail is not reported in the available source data. |
| Power | Agriculture power supply | This detail is not reported in the available source data. |
| Power | Power supply for all users | This detail is not reported in the available source data. |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Frequently asked questions
What is the village code of Darasher Khan (Un-inhabited)?
The Census village code of Darasher Khan (Un-inhabited) is 001202.
Where is Darasher Khan (Un-inhabited) village?
Darasher Khan (Un-inhabited) village is in Mendhar Tehsil (sub-district) of Punch district, Jammu and Kashmir.
What is the population of Darasher Khan (Un-inhabited)?
The source reports a population of 0 for Darasher Khan (Un-inhabited).
What is the sex ratio of Darasher Khan (Un-inhabited)?
This detail is not reported in the available source data.
This page is based on the Jammu and Kashmir Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.