Bhera is a village in Mendhar Tehsil of Punch district in Jammu and Kashmir. Its Census location code is 001207.
About Bhera village record
The source record places Bhera in Mendhar Tehsil of Punch district, Jammu and Kashmir. Its Census village code is 001207.
The Census 2011 record reports population 2,743, 554 households, area 507 hectares, PIN code 185111.
Quick facts
- Village
- Bhera
- Village code
- 001207
- Tehsil / Sub-District
- Mendhar
- District
- Punch
- State
- JAMMU and KASHMIR
- Census year
- 2011
- Population
- 2,743
- Households
- 554
- Sex ratio
- 1,002 females per 1,000 males
- Area
- 507 hectares
- Population density
- 541 people per sq. km
- PIN code
- 185111
Census code and location hierarchy
For Bhera, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 01
- District code
- 005
- Sub-district code
- 00018
- Village code
- 001207
| Field | Value |
|---|---|
| Village name | Bhera |
| Census village code | 001207 |
| State | JAMMU and KASHMIR |
| State code | 01 |
| District | Punch |
| District code | 005 |
| Tehsil / Sub-District | Mendhar |
| Sub-district code | 00018 |
| Census year | 2011 |
| Population | 2,743 |
| Households | 554 |
| Male population | 1,370 |
| Female population | 1,373 |
| Sex ratio | 1,002 females per 1,000 males |
| Scheduled Castes population | 8 |
| Scheduled Tribes population | 1,350 |
| Area | 507 hectares |
| Population density | 541 people per sq. km |
| PIN code | 185111 |
| CD block | Mendhar |
| Gram panchayat | Ari |
| Nearest statutory town | Punch |
| Nearest statutory town distance | 35 km |
Facilities and amenities in Bhera
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 4 reported |
| Education | Government middle school | Not available in village; 0 reported; nearest facility more than 10 km away |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility more than 10 km away |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility more than 10 km away |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 1 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Not available in village |
| Water and sanitation | Untreated tap water | Available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility more than 10 km away |
| Communication | Sub post office | Not available in village; nearest facility more than 10 km away |
| Communication | Mobile phone coverage | Not available in village; nearest facility more than 10 km away |
| Communication | Internet / CSC | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Public bus service | Available in village |
| Transport and roads | Private bus service | Available in village |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Not available in village; nearest facility more than 10 km away |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | PDS shop | Not available in village; nearest facility more than 10 km away |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 14 hours/day |
| Power | Agriculture power supply | Available in village; 12 hours/day |
| Power | Power supply for all users | Available in village; 16 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Forest area | 47 hectares |
| Non-agricultural use area | 140 hectares |
| Culturable waste land | 156 hectares |
| Net area sown | 164 hectares |
| Total unirrigated land | 148 hectares |
| Irrigated area | 16 hectares |
| Canal-irrigated area | 16 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Frequently asked questions
What is the village code of Bhera?
The Census village code of Bhera is 001207.
Where is Bhera village?
Bhera village is in Mendhar Tehsil (sub-district) of Punch district, Jammu and Kashmir.
What is the population of Bhera?
The source reports a population of 2,743 for Bhera.
What is the sex ratio of Bhera?
The Census 2011 sex ratio of Bhera is 1,002 females per 1,000 males.
This page is based on the Jammu and Kashmir Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.