Karmara is a village in Haveli Tehsil of Punch district in Jammu and Kashmir. Its Census location code is 001119.
About Karmara village record
Karmara is listed under Haveli Tehsil in Punch district. The location hierarchy and code fields help distinguish this record from villages with similar names.
The Census 2011 record reports population 2,167, 430 households, area 455 hectares, PIN code 185101.
Quick facts
- Village
- Karmara
- Village code
- 001119
- Tehsil / Sub-District
- Haveli
- District
- Punch
- State
- JAMMU and KASHMIR
- Census year
- 2011
- Population
- 2,167
- Households
- 430
- Sex ratio
- 952 females per 1,000 males
- Area
- 455 hectares
- Population density
- 476 people per sq. km
- PIN code
- 185101
Census code and location hierarchy
For Karmara, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 01
- District code
- 005
- Sub-district code
- 00016
- Village code
- 001119
| Field | Value |
|---|---|
| Village name | Karmara |
| Census village code | 001119 |
| State | JAMMU and KASHMIR |
| State code | 01 |
| District | Punch |
| District code | 005 |
| Tehsil / Sub-District | Haveli |
| Sub-district code | 00016 |
| Census year | 2011 |
| Population | 2,167 |
| Households | 430 |
| Male population | 1,110 |
| Female population | 1,057 |
| Sex ratio | 952 females per 1,000 males |
| Scheduled Castes population | 0 |
| Scheduled Tribes population | 1,614 |
| Area | 455 hectares |
| Population density | 476 people per sq. km |
| PIN code | 185101 |
| CD block | Poonch |
| Gram panchayat | Karmara |
| Nearest statutory town | Punch |
| Nearest statutory town distance | 6 km |
Facilities and amenities in Karmara
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 3 reported |
| Education | Government middle school | Available in village; 3 reported |
| Education | Government secondary school | Available in village; 1 reported |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility 5 to 10 km away |
| Communication | Sub post office | Not available in village; nearest facility 5 to 10 km away |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Public bus service | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Private bus service | Available in village |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 14 hours/day |
| Power | Agriculture power supply | Available in village; 13 hours/day |
| Power | Power supply for all users | Available in village; 16 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Forest area | 63 hectares |
| Non-agricultural use area | 36 hectares |
| Culturable waste land | 204 hectares |
| Net area sown | 152 hectares |
| Total unirrigated land | 122 hectares |
| Irrigated area | 30 hectares |
| Canal-irrigated area | 30 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Frequently asked questions
What is the village code of Karmara?
The Census village code of Karmara is 001119.
Where is Karmara village?
Karmara village is in Haveli Tehsil (sub-district) of Punch district, Jammu and Kashmir.
What is the population of Karmara?
The source reports a population of 2,167 for Karmara.
What is the sex ratio of Karmara?
The Census 2011 sex ratio of Karmara is 952 females per 1,000 males.
This page is based on the Jammu and Kashmir Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.