Nyoma is a village in Leh Tehsil of Leh(Ladakh) district in Jammu and Kashmir. Its Census location code is 000901.
About Nyoma village record
The source record places Nyoma in Leh Tehsil of Leh(Ladakh) district, Jammu and Kashmir. Its Census village code is 000901.
The Census 2011 record reports population 918, 202 households, area 153.40 hectares, PIN code 194102.
Quick facts
- Village
- Nyoma
- Village code
- 000901
- Tehsil / Sub-District
- Leh
- District
- Leh(Ladakh)
- State
- JAMMU and KASHMIR
- Census year
- 2011
- Population
- 918
- Households
- 202
- Sex ratio
- 1,150 females per 1,000 males
- Area
- 153.40 hectares
- Population density
- 598 people per sq. km
- PIN code
- 194102
Census code and location hierarchy
For Nyoma, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 01
- District code
- 003
- Sub-district code
- 00010
- Village code
- 000901
| Field | Value |
|---|---|
| Village name | Nyoma |
| Census village code | 000901 |
| State | JAMMU and KASHMIR |
| State code | 01 |
| District | Leh(Ladakh) |
| District code | 003 |
| Tehsil / Sub-District | Leh |
| Sub-district code | 00010 |
| Census year | 2011 |
| Population | 918 |
| Households | 202 |
| Male population | 427 |
| Female population | 491 |
| Sex ratio | 1,150 females per 1,000 males |
| Scheduled Castes population | 2 |
| Scheduled Tribes population | 707 |
| Area | 153.40 hectares |
| Population density | 598 people per sq. km |
| PIN code | 194102 |
| CD block | Nyoma |
| Gram panchayat | N.A. |
| Nearest statutory town | Leh |
| Nearest statutory town distance | 184 km |
Facilities and amenities in Nyoma
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 2 reported |
| Education | Government middle school | Available in village; 1 reported |
| Education | Government secondary school | Available in village; 1 reported |
| Education | Government senior secondary school | Available in village; 1 reported |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 1 reported |
| Health | Primary health sub-centre | 1 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 1 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility more than 10 km away |
| Communication | Sub post office | Available in village |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Public bus service | Available in village |
| Transport and roads | Private bus service | Available in village |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Available in village |
| Banking and public services | Cooperative bank | Available in village |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 14 hours/day |
| Power | Agriculture power supply | Not available in village; 0 hours/day |
| Power | Power supply for all users | Available in village; 10 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 84.20 hectares |
| Culturable waste land | 26.30 hectares |
| Net area sown | 42.90 hectares |
| Total unirrigated land | 0.80 hectares |
| Irrigated area | 42.10 hectares |
| Canal-irrigated area | 42.10 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Frequently asked questions
What is the village code of Nyoma?
The Census village code of Nyoma is 000901.
Where is Nyoma village?
Nyoma village is in Leh Tehsil (sub-district) of Leh(Ladakh) district, Jammu and Kashmir.
What is the population of Nyoma?
The source reports a population of 918 for Nyoma.
What is the sex ratio of Nyoma?
The Census 2011 sex ratio of Nyoma is 1,150 females per 1,000 males.
This page is based on the Jammu and Kashmir Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.