Kargyam is a village in Leh Tehsil of Leh(Ladakh) district in Jammu and Kashmir. Its Census location code is 000907.
About Kargyam village record
The source record places Kargyam in Leh Tehsil of Leh(Ladakh) district, Jammu and Kashmir. Its Census village code is 000907.
The Census 2011 record reports population 564, 106 households, area 119 hectares.
Quick facts
- Village
- Kargyam
- Village code
- 000907
- Tehsil / Sub-District
- Leh
- District
- Leh(Ladakh)
- State
- JAMMU and KASHMIR
- Census year
- 2011
- Population
- 564
- Households
- 106
- Sex ratio
- 1,022 females per 1,000 males
- Area
- 119 hectares
- Population density
- 474 people per sq. km
- PIN code
- This detail is not reported in the available source data.
Census code and location hierarchy
For Kargyam, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 01
- District code
- 003
- Sub-district code
- 00010
- Village code
- 000907
| Field | Value |
|---|---|
| Village name | Kargyam |
| Census village code | 000907 |
| State | JAMMU and KASHMIR |
| State code | 01 |
| District | Leh(Ladakh) |
| District code | 003 |
| Tehsil / Sub-District | Leh |
| Sub-district code | 00010 |
| Census year | 2011 |
| Population | 564 |
| Households | 106 |
| Male population | 279 |
| Female population | 285 |
| Sex ratio | 1,022 females per 1,000 males |
| Scheduled Castes population | 0 |
| Scheduled Tribes population | 468 |
| Area | 119 hectares |
| Population density | 474 people per sq. km |
| PIN code | This detail is not reported in the available source data. |
| CD block | Durbok |
| Gram panchayat | N.A. |
| Nearest statutory town | Leh |
| Nearest statutory town distance | 133 km |
Facilities and amenities in Kargyam
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 1 reported |
| Education | Government middle school | Available in village; 1 reported |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility more than 10 km away |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility more than 10 km away |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | nearest facility more than 10 km away |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | This detail is not reported in the available source data. |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | This detail is not reported in the available source data. |
| Communication | Sub post office | This detail is not reported in the available source data. |
| Communication | Mobile phone coverage | Not available in village; nearest facility more than 10 km away |
| Communication | Internet / CSC | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Public bus service | nearest facility more than 10 km away |
| Transport and roads | Private bus service | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Railway station | nearest facility more than 10 km away |
| Transport and roads | Pucca road | Not available in village; nearest facility more than 10 km away |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | Cooperative bank | This detail is not reported in the available source data. |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 14 hours/day |
| Power | Agriculture power supply | Not available in village; 0 hours/day |
| Power | Power supply for all users | Available in village; 10 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 34.80 hectares |
| Culturable waste land | 32 hectares |
| Net area sown | 52.20 hectares |
| Total unirrigated land | 6.90 hectares |
| Irrigated area | 45.30 hectares |
| Canal-irrigated area | 45.30 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Frequently asked questions
What is the village code of Kargyam?
The Census village code of Kargyam is 000907.
Where is Kargyam village?
Kargyam village is in Leh Tehsil (sub-district) of Leh(Ladakh) district, Jammu and Kashmir.
What is the population of Kargyam?
The source reports a population of 564 for Kargyam.
What is the sex ratio of Kargyam?
The Census 2011 sex ratio of Kargyam is 1,022 females per 1,000 males.
This page is based on the Jammu and Kashmir Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.