Himya is a village in Leh Tehsil of Leh(Ladakh) district in Jammu and Kashmir. Its Census location code is 000887.
About Himya village record
The source record places Himya in Leh Tehsil of Leh(Ladakh) district, Jammu and Kashmir. Its Census village code is 000887.
The Census 2011 record reports population 265, 52 households, area 60.30 hectares, PIN code 194201.
Quick facts
- Village
- Himya
- Village code
- 000887
- Tehsil / Sub-District
- Leh
- District
- Leh(Ladakh)
- State
- JAMMU and KASHMIR
- Census year
- 2011
- Population
- 265
- Households
- 52
- Sex ratio
- 1,008 females per 1,000 males
- Area
- 60.30 hectares
- Population density
- 439 people per sq. km
- PIN code
- 194201
Census code and location hierarchy
For Himya, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 01
- District code
- 003
- Sub-district code
- 00010
- Village code
- 000887
| Field | Value |
|---|---|
| Village name | Himya |
| Census village code | 000887 |
| State | JAMMU and KASHMIR |
| State code | 01 |
| District | Leh(Ladakh) |
| District code | 003 |
| Tehsil / Sub-District | Leh |
| Sub-district code | 00010 |
| Census year | 2011 |
| Population | 265 |
| Households | 52 |
| Male population | 132 |
| Female population | 133 |
| Sex ratio | 1,008 females per 1,000 males |
| Scheduled Castes population | 0 |
| Scheduled Tribes population | 265 |
| Area | 60.30 hectares |
| Population density | 439 people per sq. km |
| PIN code | 194201 |
| CD block | Nyoma |
| Gram panchayat | N.A. |
| Nearest statutory town | Leh |
| Nearest statutory town distance | 94 km |
Facilities and amenities in Himya
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 2 reported |
| Education | Government middle school | Available in village; 1 reported |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility more than 10 km away |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility more than 10 km away |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 1 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 1 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Available in village |
| Communication | Sub post office | Not available in village; nearest facility more than 10 km away |
| Communication | Mobile phone coverage | Not available in village; nearest facility 5 to 10 km away |
| Communication | Internet / CSC | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Public bus service | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Private bus service | Available in village |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Available in village |
| Banking and public services | Cooperative bank | Available in village |
| Banking and public services | PDS shop | Not available in village; nearest facility more than 10 km away |
| Banking and public services | Anganwadi centre | Not available in village; nearest facility more than 10 km away |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 14 hours/day |
| Power | Agriculture power supply | Not available in village; 0 hours/day |
| Power | Power supply for all users | Available in village; 10 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 19.80 hectares |
| Culturable waste land | 12.60 hectares |
| Net area sown | 27.90 hectares |
| Total unirrigated land | 2 hectares |
| Irrigated area | 25.90 hectares |
| Canal-irrigated area | 25.90 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Frequently asked questions
What is the village code of Himya?
The Census village code of Himya is 000887.
Where is Himya village?
Himya village is in Leh Tehsil (sub-district) of Leh(Ladakh) district, Jammu and Kashmir.
What is the population of Himya?
The source reports a population of 265 for Himya.
What is the sex ratio of Himya?
The Census 2011 sex ratio of Himya is 1,008 females per 1,000 males.
This page is based on the Jammu and Kashmir Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.