Sogam is a village in Kupwara Tehsil of Kupwara district in Jammu and Kashmir. Its Census location code is 000037.
About Sogam village record
The source record places Sogam in Kupwara Tehsil of Kupwara district, Jammu and Kashmir. Its Census village code is 000037.
The Census 2011 record reports population 10,166, 1,319 households, area 642.70 hectares, PIN code 193223.
Quick facts
- Village
- Sogam
- Village code
- 000037
- Tehsil / Sub-District
- Kupwara
- District
- Kupwara
- State
- JAMMU and KASHMIR
- Census year
- 2011
- Population
- 10,166
- Households
- 1,319
- Sex ratio
- 974 females per 1,000 males
- Area
- 642.70 hectares
- Population density
- 1,582 people per sq. km
- PIN code
- 193223
Census code and location hierarchy
For Sogam, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 01
- District code
- 001
- Sub-district code
- 00001
- Village code
- 000037
| Field | Value |
|---|---|
| Village name | Sogam |
| Census village code | 000037 |
| State | JAMMU and KASHMIR |
| State code | 01 |
| District | Kupwara |
| District code | 001 |
| Tehsil / Sub-District | Kupwara |
| Sub-district code | 00001 |
| Census year | 2011 |
| Population | 10,166 |
| Households | 1,319 |
| Male population | 5,149 |
| Female population | 5,017 |
| Sex ratio | 974 females per 1,000 males |
| Scheduled Castes population | 0 |
| Scheduled Tribes population | 988 |
| Area | 642.70 hectares |
| Population density | 1,582 people per sq. km |
| PIN code | 193223 |
| CD block | Sogam |
| Gram panchayat | Sogam |
| Nearest statutory town | Kupwara |
| Nearest statutory town distance | 16 km |
Facilities and amenities in Sogam
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 7 reported |
| Education | Government middle school | Available in village; 9 reported |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government senior secondary school | Available in village; 2 reported |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 1 reported |
| Health | Allopathic hospital | 1 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 1 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Available in village |
| Communication | Sub post office | Available in village |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Available in village |
| Transport and roads | Public bus service | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Private bus service | Available in village |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Available in village |
| Banking and public services | Cooperative bank | Available in village |
| Banking and public services | PDS shop | Not available in village; nearest facility more than 10 km away |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 12 hours/day |
| Power | Agriculture power supply | Not available in village; 0 hours/day |
| Power | Power supply for all users | Available in village; 8 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Forest area | 4.90 hectares |
| Non-agricultural use area | 91.50 hectares |
| Culturable waste land | 55.80 hectares |
| Net area sown | 490.50 hectares |
| Total unirrigated land | 214.50 hectares |
| Irrigated area | 276 hectares |
| Canal-irrigated area | 276 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Other places with this name
There are multiple villages named Sogam in Jammu and Kashmir. See the duplicate-name page for exact matches.
Open Sogam name pageFrequently asked questions
What is the village code of Sogam?
The Census village code of Sogam is 000037.
Where is Sogam village?
Sogam village is in Kupwara Tehsil (sub-district) of Kupwara district, Jammu and Kashmir.
What is the population of Sogam?
The source reports a population of 10,166 for Sogam.
What is the sex ratio of Sogam?
The Census 2011 sex ratio of Sogam is 974 females per 1,000 males.
This page is based on the Jammu and Kashmir Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.