Juma Gund is a village in Kupwara Tehsil of Kupwara district in Jammu and Kashmir. Its Census location code is 000007.
About Juma Gund village record
The source record places Juma Gund in Kupwara Tehsil of Kupwara district, Jammu and Kashmir. Its Census village code is 000007.
The Census 2011 record reports population 1,310, 280 households, area 130.30 hectares, PIN code 193222.
Quick facts
- Village
- Juma Gund
- Village code
- 000007
- Tehsil / Sub-District
- Kupwara
- District
- Kupwara
- State
- JAMMU and KASHMIR
- Census year
- 2011
- Population
- 1,310
- Households
- 280
- Sex ratio
- 747 females per 1,000 males
- Area
- 130.30 hectares
- Population density
- 1,005 people per sq. km
- PIN code
- 193222
Census code and location hierarchy
For Juma Gund, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 01
- District code
- 001
- Sub-district code
- 00001
- Village code
- 000007
| Field | Value |
|---|---|
| Village name | Juma Gund |
| Census village code | 000007 |
| State | JAMMU and KASHMIR |
| State code | 01 |
| District | Kupwara |
| District code | 001 |
| Tehsil / Sub-District | Kupwara |
| Sub-district code | 00001 |
| Census year | 2011 |
| Population | 1,310 |
| Households | 280 |
| Male population | 750 |
| Female population | 560 |
| Sex ratio | 747 females per 1,000 males |
| Scheduled Castes population | 0 |
| Scheduled Tribes population | 302 |
| Area | 130.30 hectares |
| Population density | 1,005 people per sq. km |
| PIN code | 193222 |
| CD block | Trehgam |
| Gram panchayat | Zirhama |
| Nearest statutory town | Kupwara |
| Nearest statutory town distance | 142 km |
Facilities and amenities in Juma Gund
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 4 reported |
| Education | Government middle school | Available in village; 2 reported |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility more than 10 km away |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility more than 10 km away |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Not available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility more than 10 km away |
| Communication | Sub post office | Not available in village; nearest facility more than 10 km away |
| Communication | Mobile phone coverage | Not available in village; nearest facility more than 10 km away |
| Communication | Internet / CSC | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Public bus service | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Private bus service | Available in village |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Not available in village; nearest facility more than 10 km away |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | PDS shop | Not available in village; nearest facility more than 10 km away |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 12 hours/day |
| Power | Agriculture power supply | Not available in village; 0 hours/day |
| Power | Power supply for all users | Available in village; 8 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 25.10 hectares |
| Culturable waste land | 44.10 hectares |
| Net area sown | 61.10 hectares |
| Total unirrigated land | 32.40 hectares |
| Irrigated area | 28.70 hectares |
| Canal-irrigated area | 28.70 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Frequently asked questions
What is the village code of Juma Gund?
The Census village code of Juma Gund is 000007.
Where is Juma Gund village?
Juma Gund village is in Kupwara Tehsil (sub-district) of Kupwara district, Jammu and Kashmir.
What is the population of Juma Gund?
The source reports a population of 1,310 for Juma Gund.
What is the sex ratio of Juma Gund?
The Census 2011 sex ratio of Juma Gund is 747 females per 1,000 males.
This page is based on the Jammu and Kashmir Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.