Bore is a village in Kupwara Tehsil of Kupwara district in Jammu and Kashmir. Its Census location code is 000001.
About Bore village record
The source record places Bore in Kupwara Tehsil of Kupwara district, Jammu and Kashmir. Its Census village code is 000001.
The Census 2011 record reports population 130, 130 households, area 36.40 hectares.
Quick facts
- Village
- Bore
- Village code
- 000001
- Tehsil / Sub-District
- Kupwara
- District
- Kupwara
- State
- JAMMU and KASHMIR
- Census year
- 2011
- Population
- 130
- Households
- 130
- Sex ratio
- 8 females per 1,000 males
- Area
- 36.40 hectares
- Population density
- 357 people per sq. km
- PIN code
- This detail is not reported in the available source data.
Census code and location hierarchy
For Bore, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 01
- District code
- 001
- Sub-district code
- 00001
- Village code
- 000001
| Field | Value |
|---|---|
| Village name | Bore |
| Census village code | 000001 |
| State | JAMMU and KASHMIR |
| State code | 01 |
| District | Kupwara |
| District code | 001 |
| Tehsil / Sub-District | Kupwara |
| Sub-district code | 00001 |
| Census year | 2011 |
| Population | 130 |
| Households | 130 |
| Male population | 129 |
| Female population | 1 |
| Sex ratio | 8 females per 1,000 males |
| Scheduled Castes population | 0 |
| Scheduled Tribes population | 0 |
| Area | 36.40 hectares |
| Population density | 357 people per sq. km |
| PIN code | This detail is not reported in the available source data. |
| CD block | Kralpora |
| Gram panchayat | Keran |
| Nearest statutory town | Kupwara |
| Nearest statutory town distance | 65 km |
Facilities and amenities in Bore
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Not available in village; 0 reported |
| Education | Government middle school | Not available in village; 0 reported |
| Education | Government secondary school | Not available in village; 0 reported |
| Education | Government senior secondary school | Not available in village; 0 reported |
| Health | Community health centre | This detail is not reported in the available source data. |
| Health | Primary health centre | This detail is not reported in the available source data. |
| Health | Primary health sub-centre | This detail is not reported in the available source data. |
| Health | Allopathic hospital | This detail is not reported in the available source data. |
| Health | Dispensary | This detail is not reported in the available source data. |
| Health | Veterinary hospital | This detail is not reported in the available source data. |
| Water and sanitation | Treated tap water | This detail is not reported in the available source data. |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | This detail is not reported in the available source data. |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | This detail is not reported in the available source data. |
| Communication | Sub post office | This detail is not reported in the available source data. |
| Communication | Mobile phone coverage | This detail is not reported in the available source data. |
| Communication | Internet / CSC | This detail is not reported in the available source data. |
| Transport and roads | Public bus service | This detail is not reported in the available source data. |
| Transport and roads | Private bus service | This detail is not reported in the available source data. |
| Transport and roads | Railway station | This detail is not reported in the available source data. |
| Transport and roads | Pucca road | This detail is not reported in the available source data. |
| Transport and roads | All-weather road | This detail is not reported in the available source data. |
| Banking and public services | ATM | This detail is not reported in the available source data. |
| Banking and public services | Commercial bank | This detail is not reported in the available source data. |
| Banking and public services | Cooperative bank | This detail is not reported in the available source data. |
| Banking and public services | PDS shop | Not available in village; nearest facility within 5 km |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | 0 hours/day |
| Power | Agriculture power supply | 0 hours/day |
| Power | Power supply for all users | 0 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 13.40 hectares |
| Culturable waste land | 7.30 hectares |
| Net area sown | 15.70 hectares |
| Total unirrigated land | 0.70 hectares |
| Irrigated area | 15 hectares |
| Canal-irrigated area | 15 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Frequently asked questions
What is the village code of Bore?
The Census village code of Bore is 000001.
Where is Bore village?
Bore village is in Kupwara Tehsil (sub-district) of Kupwara district, Jammu and Kashmir.
What is the population of Bore?
The source reports a population of 130 for Bore.
What is the sex ratio of Bore?
The Census 2011 sex ratio of Bore is 8 females per 1,000 males.
This page is based on the Jammu and Kashmir Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.