Handwara Tehsil is part of Kupwara district in Jammu and Kashmir. The Census 2011 directory lists 199 villages under it. Its sub-district code is 00002.
About Handwara Tehsil village-code list
Handwara Tehsil is in Kupwara district, Jammu and Kashmir. Its Census 2011 sub-district code is 00002, and the directory lists 199 villages under it.
Together, these village records show 255,711 people, 37,474 households and 28,296.71 hectares. The table gives each village name and Census code, with population, area, PIN code and nearest town where reported.
Quick facts
- Tehsil / Sub-District
- Handwara
- Sub-district code
- 00002
- District
- Kupwara
- District code
- 001
- State code
- 01
- Village records
- 199
- Census village codes
- 199
- Population listed
- 255,711
- Households listed
- 37,474
- Area listed
- 28,296.71 hectares
- Largest village
- Magam
- PIN code coverage
- 128 of 199 village records
- Census year
- 2011
Search village name or census code
Type a village name, district, Tehsil, Tahasil, Taluka/Taluk, sub-district, village code or Census location code. Search data loads only when you use the box.
Handwara Tehsil census code lookup
Handwara Tehsil has 199 village records in the Census 2011 directory. Their Census village codes range from 000129 to 000327.
The listed villages account for 255,711 people, 37,474 households and 28,296.71 hectares. Select a village to check its code and administrative hierarchy.
- State code
- 01
- District code
- 001
- Sub-district code
- 00002
- Village code records
- 199
- Village code range
- 000129 to 000327
Alphabetical village index
Select a letter to move to the first village with that initial in the table.
| Village | Village code | Population | Households | Area | PIN code | Nearest town |
|---|---|---|---|---|---|---|
| Adura | 000287 | 1,596 | 232 | 190.60 hectares | 193302 | Handwara |
| Ahagam | 000242 | 1,853 | 255 | 242 hectares | This detail is not reported in the available source data. | Handwara |
| Amar Garh | 000141 | 1,984 | 265 | 151.40 hectares | 193224 | Kupwara |
| Ananwan | 000300 | 858 | 128 | 114.50 hectares | 193302 | Handwara |
| Ash Pora | 000282 | 1,987 | 258 | 318.10 hectares | 193302 | Handwara |
| Ashkan Pora | 000228 | 591 | 85 | 72.80 hectares | 193221 | Handwara |
| Athratoo | 000172 | 43 | 7 | 21 hectares | 193221 | Handwara |
| Bada Kot Machi Pora | 000214 | 2,011 | 320 | 293.40 hectares | 193302 | Handwara |
| Badar Kol | 000218 | 1,339 | 196 | 286.50 hectares | This detail is not reported in the available source data. | Handwara |
| Bader Heer | 000213 | 1,384 | 215 | 117.80 hectares | 193302 | Handwara |
| Badrah | 000318 | 1,161 | 170 | 95.10 hectares | This detail is not reported in the available source data. | Kupwara |
| Bahadar Pora | 000219 | 393 | 71 | 49.80 hectares | This detail is not reported in the available source data. | Handwara |
| Bair Gund | 000307 | 0 | This detail is not reported in the available source data. | 17.40 hectares | This detail is not reported in the available source data. | Handwara |
| Baki Aker | 000159 | 1,799 | 289 | 326.60 hectares | 193221 | Handwara |
| Bandi | 000271 | 956 | 146 | 85.40 hectares | This detail is not reported in the available source data. | Handwara |
| Banger Gund | 000131 | 261 | 40 | 14.16 hectares | 119322 | Kupwara |
| Bata Gund | 000292 | 1,363 | 222 | 138.80 hectares | 193302 | Handwara |
| Bata Pora | 000203 | 1,768 | 119 | 33.60 hectares | This detail is not reported in the available source data. | Handwara |
| Bata Pora Magam | 000169 | 1,181 | 154 | 85.90 hectares | 193221 | Handwara |
| Bawan Wastar | 000236 | 1,107 | 205 | 347.60 hectares | 193221 | Handwara |
| Bicherwari | 000196 | 1,304 | 165 | 78.50 hectares | This detail is not reported in the available source data. | Handwara |
| Budha Bug | 000280 | 592 | 93 | 81.80 hectares | 193302 | Handwara |
| Bunagam | 000188 | 876 | 109 | 60.70 hectares | 193302 | Handwara |
| Chaka Poran | 000296 | 166 | 24 | 42.50 hectares | This detail is not reported in the available source data. | Handwara |
| Cham Pora | 000134 | 1,111 | 164 | 56.70 hectares | 193224 | Kupwara |
| Checki Bakshi | 000136 | 240 | 30 | 17.40 hectares | 193224 | Kupwara |
| Cheer Kote | 000144 | 676 | 96 | 33.20 hectares | 193224 | Kupwara |
| Chera Mandi | 000151 | 296 | 56 | 37.20 hectares | This detail is not reported in the available source data. | Handwara |
| Chera Pawa | 000149 | 636 | 93 | 65.20 hectares | This detail is not reported in the available source data. | Kupwara |
| Chinja Mula | 000239 | 904 | 132 | 119.80 hectares | 193221 | Handwara |
| Choti Pora | 000181 | 369 | 51 | 153.40 hectares | 193302 | Handwara |
| Chugal | 000178 | 1,907 | 309 | 236 hectares | 193221 | Handwara |
| Chunti Pora | 000291 | 920 | 148 | 136 hectares | 193302 | Handwara |
| Dahama | 000133 | 3,238 | 420 | 229.10 hectares | 193224 | Kupwara |
| Darabal Bala | 000279 | 280 | 37 | 42.10 hectares | 193302 | Handwara |
| Darabal Pain | 000278 | 475 | 78 | 40.50 hectares | 193302 | Handwara |
| Darel | 000247 | 1,903 | 278 | 125.10 hectares | This detail is not reported in the available source data. | Handwara |
| Dedar Pora | 000321 | 1,215 | 193 | 255.80 hectares | This detail is not reported in the available source data. | Handwara |
| Doli Pora | 000147 | 2,065 | 268 | 174 hectares | 193224 | Handwara |
| Dowlat Pora ( Panju Dangri) | 000146 | 4,363 | 663 | 226.60 hectares | 193224 | Handwara |
| Drungsu Shhnagri | 000288 | 1,235 | 186 | 196.30 hectares | 193302 | Handwara |
| Duda Kuhl | 000274 | 239 | 41 | 9.30 hectares | 193302 | Handwara |
| Dudi Pora | 000158 | 1,478 | 221 | 238.36 hectares | 193221 | Handwara |
| Dugri Pora | 000257 | 1,341 | 241 | 195.50 hectares | This detail is not reported in the available source data. | Handwara |
| Forest Block | 000327 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Handwara |
| Gana Pora | 000200 | 1,533 | 242 | 174.40 hectares | This detail is not reported in the available source data. | Handwara |
| Geri Pora | 000154 | 1,243 | 184 | 171.20 hectares | 193221 | Handwara |
| Glura | 000180 | 1,907 | 291 | 136 hectares | 193302 | Handwara |
| Gund Chabutra | 000304 | 2,025 | 281 | 342 hectares | This detail is not reported in the available source data. | Handwara |
| Gund Kamal | 000302 | 544 | 86 | 114.90 hectares | This detail is not reported in the available source data. | Handwara |
| Gund Razak | 000277 | 419 | 58 | 42.10 hectares | 193302 | Handwara |
| Gundi Lasa Shah | 000137 | 202 | 28 | 20.20 hectares | 193224 | Kupwara |
| Gundi momin | 000129 | 487 | 79 | 51.40 hectares | 193224 | Kupwara |
| Guri Aker | 000220 | 976 | 167 | 112.50 hectares | This detail is not reported in the available source data. | Handwara |
| Hafrada | 000143 | 3,913 | 643 | 334.30 hectares | 193224 | Kupwara |
| Haider Mari | 000268 | 157 | 29 | 21.50 hectares | This detail is not reported in the available source data. | Handwara |
| Hajan | 000204 | 932 | 143 | 189.40 hectares | 193224 | Handwara |
| Ham Pora | 000309 | 1,073 | 162 | 146.10 hectares | 193302 | Handwara |
| Hangah | 000293 | 2,140 | 323 | 273.60 hectares | This detail is not reported in the available source data. | Handwara |
| Hangni Kot | 000248 | 1,287 | 226 | 90.30 hectares | This detail is not reported in the available source data. | Handwara |
| Hanji Shat | 000186 | 486 | 75 | 43.70 hectares | 193302 | Handwara |
| Harawat | 000295 | 688 | 119 | 103.60 hectares | 193303 | Handwara |
| Hardunu | 000249 | 1,268 | 174 | 99.60 hectares | This detail is not reported in the available source data. | Kupwara |
| Harel | 000272 | 2,392 | 343 | 324.60 hectares | 193302 | Handwara |
| Hari Pora | 000189 | 1,247 | 169 | 118.20 hectares | 193302 | Handwara |
| Harni Pora | 000174 | 129 | 22 | 24.70 hectares | 193221 | Handwara |
| Jagar Pur | 000164 | 2,210 | 354 | 233.60 hectares | 193222 | Handwara |
| Jahama | 000276 | 876 | 135 | 106.80 hectares | 193302 | Handwara |
| Kachlu Qazi Pora | 000312 | 1,984 | 217 | 142.50 hectares | 193302 | Handwara |
| Kachri | 000184 | 426 | 60 | 63.50 hectares | 193302 | Handwara |
| Kal Mona | 000138 | 1,349 | 191 | 92.30 hectares | 193224 | Kupwara |
| Kali Pora | 000244 | 515 | 77 | 39.30 hectares | This detail is not reported in the available source data. | Handwara |
| Kandi Khas | 000168 | 5,956 | 854 | 623.20 hectares | 193221 | Handwara |
| Kargam | 000208 | 1,327 | 210 | 163.50 hectares | 193302 | Handwara |
| Kawa Wari | 000165 | 1,447 | 218 | 131.50 hectares | 193222 | Handwara |
| Khai Pora | 000232 | 1,338 | 198 | 335.03 hectares | 193221 | Handwara |
| Khai Pora | 000311 | 930 | 134 | 99.60 hectares | This detail is not reported in the available source data. | Handwara |
| Khan Pora | 000170 | 1,068 | 163 | 70.40 hectares | 193221 | Handwara |
| Khana Gund | 000305 | 395 | 52 | 36.40 hectares | This detail is not reported in the available source data. | Handwara |
| Khawar Ware | 000323 | 238 | 48 | 44.10 hectares | This detail is not reported in the available source data. | Handwara |
| Khir Man Tilak Chand | 000215 | 747 | 121 | 141.20 hectares | 193302 | Handwara |
| Khonu Baba Gund | 000185 | 1,242 | 173 | 117.80 hectares | 193302 | Handwara |
| Khudi | 000267 | 794 | 117 | 80.90 hectares | This detail is not reported in the available source data. | Handwara |
| Kinal | 000250 | 1,427 | 201 | 124.60 hectares | This detail is not reported in the available source data. | Kupwara |
| Krala Gund | 000303 | 2,136 | 277 | 161.10 hectares | This detail is not reported in the available source data. | Handwara |
| Krala Pora | 000325 | 1,066 | 167 | 143.30 hectares | 193224 | Handwara |
| Krum Hoora (Krim Har) | 000243 | 1,261 | 194 | 145.30 hectares | 193221 | Handwara |
| Kuhru | 000182 | 1,258 | 195 | 106.80 hectares | 193302 | Handwara |
| Kukrusa | 000148 | 2,525 | 352 | 217.40 hectares | 193223 | Handwara |
| Kulan Gam Bagh | 000177 | 2,861 | 394 | 214.60 hectares | This detail is not reported in the available source data. | Handwara |
| Kultra | 000179 | 1,201 | 188 | 163.10 hectares | 193302 | Handwara |
| Kunel | 000298 | 651 | 112 | 86.60 hectares | This detail is not reported in the available source data. | Handwara |
| Lach | 000289 | 2,481 | 299 | 187 hectares | 193302 | Handwara |
| Lacham Pora | 000255 | 1,074 | 159 | 251.70 hectares | This detail is not reported in the available source data. | Handwara |
| Lachi Pora | 000224 | 689 | 104 | 173.20 hectares | This detail is not reported in the available source data. | Handwara |
| Lal Bug | 000199 | 430 | 63 | 51.80 hectares | This detail is not reported in the available source data. | Handwara |
| Langet | 000207 | 6,101 | 764 | 618 hectares | 193302 | Handwara |
| Lara Bal | 000237 | 244 | 41 | 48.20 hectares | 193221 | Handwara |
| Lilam | 000245 | 1,024 | 166 | 121.80 hectares | This detail is not reported in the available source data. | Handwara |
| Lohikot | 000270 | 817 | 126 | 70.80 hectares | This detail is not reported in the available source data. | Handwara |
| Loki Pora | 000194 | 2,298 | 292 | 235.50 hectares | 193302 | Handwara |
| Magam | 000155 | 6,909 | 1,150 | 609.90 hectares | 193221 | Handwara |
| Maidani Chugal | 000176 | 4,542 | 652 | 330.60 hectares | 193221 | Handwara |
| Majeed Abad (Pahal Daji) | 000231 | 771 | 106 | 95.10 hectares | 193221 | Handwara |
| Mala Bagh | 000193 | 433 | 72 | 26.70 hectares | 193302 | Handwara |
| Mangwal Pora | 000315 | 415 | 63 | 34.40 hectares | This detail is not reported in the available source data. | Handwara |
| Manz Gam | 000140 | 1,871 | 247 | 131.50 hectares | 193224 | Kupwara |
| Marat Gam | 000209 | 1,642 | 271 | 222.60 hectares | 193302 | Handwara |
| Mawar | 000265 | 1,135 | 173 | 107.20 hectares | This detail is not reported in the available source data. | Handwara |
| Menkal | 000262 | 452 | 63 | 32.80 hectares | This detail is not reported in the available source data. | Handwara |
| Moona Bal | 000269 | 704 | 90 | 68.40 hectares | This detail is not reported in the available source data. | Handwara |
| Mundi Gam | 000195 | 1,267 | 150 | 83.31 hectares | 193302 | Handwara |
| Muqam Handwan Pora | 000314 | 470 | 76 | 44.50 hectares | This detail is not reported in the available source data. | Handwara |
| Muqam Rajwar | 000205 | 457 | 52 | 20.60 hectares | This detail is not reported in the available source data. | Handwara |
| Nabad Zab | 000216 | 222 | 38 | 61.50 hectares | 193302 | Handwara |
| Nagrad Nar | 000217 | 579 | 86 | 113.70 hectares | This detail is not reported in the available source data. | Handwara |
| Nawgam | 000263 | 4,885 | 548 | 205.60 hectares | 193222 | Handwara |
| Neli Pora | 000163 | 1,822 | 289 | 159.50 hectares | This detail is not reported in the available source data. | Handwara |
| Nicha Hama | 000260 | 725 | 126 | 197.10 hectares | 193221 | Handwara |
| Nihama | 000198 | 438 | 69 | 61.50 hectares | This detail is not reported in the available source data. | Handwara |
| Nut Nusa | 000166 | 5,082 | 708 | 600.20 hectares | 193221 | Handwara |
| Otingru | 000283 | 351 | 45 | 51.40 hectares | 193302 | Handwara |
| Pach Kote | 000139 | 1,272 | 170 | 168.80 hectares | 193224 | Kupwara |
| Padder Gund | 000132 | 361 | 47 | 45.30 hectares | 193224 | Kupwara |
| Pala Pora | 000227 | 493 | 76 | 51 hectares | 193221 | Handwara |
| Pala Pora | 000313 | 979 | 133 | 95.50 hectares | 193302 | Handwara |
| Pandit Pora | 000301 | 1,785 | 235 | 225.40 hectares | 193302 | Kupwara |
| Pazi Pora | 000322 | 221 | 52 | 70 hectares | 193222 | Handwara |
| Pazwal Pora | 000153 | 496 | 91 | 48.20 hectares | This detail is not reported in the available source data. | Handwara |
| Pingru | 000286 | 1,155 | 176 | 74.90 hectares | 193302 | Handwara |
| Poshwan (Zachal Dara) | 000234 | 2,337 | 350 | 227.20 hectares | 193221 | Handwara |
| Puhrupath | 000187 | 3,051 | 385 | 339.90 hectares | 193302 | Handwara |
| Qalam Abad (Kalam Chakla) | 000290 | 2,443 | 386 | 238.80 hectares | 193302 | Handwara |
| Raj Pora | 000241 | 1,894 | 283 | 235.90 hectares | This detail is not reported in the available source data. | Handwara |
| Rakhi Shihilhal | 000173 | 439 | 72 | 29.14 hectares | 193221 | Handwara |
| Rasri Pora | 000310 | 710 | 103 | 81.40 hectares | 193302 | Handwara |
| Ratten Pora (Behni Pora) | 000254 | 2,135 | 318 | 341.60 hectares | This detail is not reported in the available source data. | Handwara |
| Rawal Pora | 000316 | 662 | 117 | 55.40 hectares | This detail is not reported in the available source data. | Handwara |
| Renan | 000299 | 749 | 138 | 82.60 hectares | This detail is not reported in the available source data. | Handwara |
| Renga Path | 000326 | 1,773 | 276 | 342.80 hectares | This detail is not reported in the available source data. | Handwara |
| Reshi Pora | 000320 | 758 | 105 | 147.30 hectares | This detail is not reported in the available source data. | Handwara |
| Sadura Gund | 000212 | 838 | 126 | 65.20 hectares | 193302 | Handwara |
| Safal Pora | 000324 | 605 | 96 | 114.10 hectares | This detail is not reported in the available source data. | Handwara |
| Sahi Pora | 000306 | 1,544 | 224 | 140 hectares | 193202 | Handwara |
| Said Pora (Sultan Pora) | 000233 | 294 | 44 | 38.50 hectares | 193221 | Handwara |
| Sanzi Pora Kutlari | 000266 | 1,631 | 249 | 166.70 hectares | This detail is not reported in the available source data. | Handwara |
| Sarmarg | 000253 | 2,003 | 296 | 293.80 hectares | This detail is not reported in the available source data. | Handwara |
| Sat Kojan | 000258 | 2,065 | 389 | 310 hectares | 193221 | Handwara |
| Shanu | 000285 | 1,738 | 233 | 280.90 hectares | 193302 | Handwara |
| Shat Gund Bala | 000206 | 859 | 126 | 148.50 hectares | 193302 | Handwara |
| Shatgund Pain | 000211 | 702 | 99 | 72.40 hectares | 193302 | Handwara |
| Shati Gam | 000238 | 944 | 175 | 151.80 hectares | 193221 | Handwara |
| Sheikh Pora | 000275 | 775 | 122 | 130.30 hectares | 193302 | Handwara |
| Sher Kot | 000130 | 1,085 | 153 | 103.60 hectares | 193224 | Kupwara |
| Shihil Hal | 000161 | 1,376 | 208 | 224.60 hectares | 193221 | Handwara |
| Shihil Pora | 000319 | 98 | 18 | 38 hectares | 193202 | Handwara |
| Shil Thra | 000273 | 366 | 68 | 29.50 hectares | 193302 | Handwara |
| Shog Pora (Shah Pora) | 000156 | 788 | 111 | 114.90 hectares | 193221 | Handwara |
| Siraj Pora | 000230 | 1,378 | 198 | 213.70 hectares | 193221 | Handwara |
| Sochal Yari | 000256 | 463 | 93 | 39.70 hectares | This detail is not reported in the available source data. | Kupwara |
| Sodal | 000162 | 1,229 | 185 | 174.80 hectares | This detail is not reported in the available source data. | Handwara |
| Spahan Yaru | 000183 | 799 | 117 | 70.40 hectares | 193302 | Handwara |
| Suna Mulloo | 000150 | 1,129 | 175 | 86.60 hectares | This detail is not reported in the available source data. | Handwara |
| Super Negam | 000197 | 1,900 | 235 | 152.20 hectares | 193302 | Handwara |
| Tampora | 000157 | 670 | 92 | 70.40 hectares | 193221 | Handwara |
| Tarat Pora | 000246 | 1,959 | 266 | 164.30 hectares | 193224 | Kupwara |
| Terina Tantri Gund | 000281 | 959 | 132 | 74.90 hectares | 193302 | Handwara |
| Thuker Pora (Thaka Pora) | 000308 | 300 | 40 | 42.90 hectares | 193302 | Handwara |
| Treach | 000167 | 1,294 | 197 | 198.70 hectares | This detail is not reported in the available source data. | Handwara |
| Tuli Gund (Tuti Gund) | 000175 | 438 | 62 | 34.80 hectares | This detail is not reported in the available source data. | Handwara |
| Tulwari | 000152 | 318 | 61 | 30.80 hectares | This detail is not reported in the available source data. | Handwara |
| Tulwari | 000210 | 1,480 | 211 | 190.60 hectares | 193302 | Handwara |
| Tumina (Tembna) | 000142 | 2,054 | 300 | 104.81 hectares | 193224 | Kupwara |
| Turka Pora | 000225 | 1,303 | 171 | 205.20 hectares | 193221 | Handwara |
| Udi Pora | 000202 | 1,484 | 231 | 164.30 hectares | This detail is not reported in the available source data. | Handwara |
| Ujroo | 000192 | 754 | 95 | 97.10 hectares | 193302 | Handwara |
| Voda Pora (Udh Pora) | 000171 | 2,588 | 356 | 128.70 hectares | 193221 | Handwara |
| Wadar Pain | 000261 | 2,022 | 377 | 322.50 hectares | 193221 | Handwara |
| Wader Bala | 000259 | 1,639 | 302 | 177.70 hectares | 193221 | Handwara |
| Wadi Pora | 000223 | 1,437 | 217 | 131.90 hectares | 193221 | Handwara |
| Wagat | 000229 | 728 | 107 | 78.50 hectares | 193221 | Handwara |
| Wagri Pora | 000160 | 0 | This detail is not reported in the available source data. | 27.90 hectares | This detail is not reported in the available source data. | Handwara |
| Wahama | 000264 | 2,368 | 342 | 166.70 hectares | This detail is not reported in the available source data. | Handwara |
| Wahi Pora | 000190 | 1,576 | 235 | 182.90 hectares | 193302 | Handwara |
| Waisu Kawnar | 000252 | 1,508 | 252 | 247.30 hectares | This detail is not reported in the available source data. | Kupwara |
| Wajhama | 000294 | 792 | 125 | 113.70 hectares | 193303 | Handwara |
| Wangam | 000317 | 386 | 57 | 47.40 hectares | This detail is not reported in the available source data. | Handwara |
| Wara Pora | 000226 | 1,153 | 167 | 100 hectares | 193221 | Handwara |
| Wara Pora | 000240 | 874 | 136 | 146.50 hectares | 193221 | Handwara |
| Wara Pora | 000284 | 466 | 76 | 37.20 hectares | 193302 | Handwara |
| Wari Pora Guni Pora | 000222 | 1,616 | 230 | 196.70 hectares | 193221 | Handwara |
| Waskura | 000221 | 1,236 | 202 | 118.20 hectares | This detail is not reported in the available source data. | Handwara |
| Wilgam | 000145 | 4,462 | 509 | 295 hectares | 193224 | Kupwara |
| Wowri Pora | 000135 | 144 | 20 | 21 hectares | 193224 | Kupwara |
| Wulrama | 000297 | 1,372 | 237 | 255 hectares | This detail is not reported in the available source data. | Handwara |
| Yamler | 000235 | 1,031 | 188 | 93.10 hectares | 193221 | Handwara |
| Yaru | 000201 | 935 | 122 | 88.60 hectares | This detail is not reported in the available source data. | Handwara |
| Yunsu | 000191 | 1,360 | 200 | 144.80 hectares | 193302 | Kupwara |
| Zaffar Khani | 000251 | 613 | 99 | 46.90 hectares | This detail is not reported in the available source data. | Handwara |
| Village | Village code | Population | Households | PIN code |
|---|---|---|---|---|
| Magam | 000155 | 6,909 | 1,150 | 193221 |
| Langet | 000207 | 6,101 | 764 | 193302 |
| Kandi Khas | 000168 | 5,956 | 854 | 193221 |
| Nut Nusa | 000166 | 5,082 | 708 | 193221 |
| Nawgam | 000263 | 4,885 | 548 | 193222 |
| Maidani Chugal | 000176 | 4,542 | 652 | 193221 |
| Wilgam | 000145 | 4,462 | 509 | 193224 |
| Dowlat Pora ( Panju Dangri) | 000146 | 4,363 | 663 | 193224 |
| Population range | Village records | Population listed |
|---|---|---|
| 0 / uninhabited | 3 | 0 |
| 1 to 499 | 44 | 14,896 |
| 500 to 999 | 46 | 35,440 |
| 1,000 to 1,999 | 75 | 107,714 |
| 2,000 to 4,999 | 27 | 73,613 |
| 5,000 and above | 4 | 24,048 |
| Facility indicator | Villages reported | Share of village records |
|---|---|---|
| Villages with govt primary school | 185 | 93.0% |
| Villages with mobile phone coverage | 153 | 76.9% |
| Villages with post office | 23 | 11.6% |
| Villages with all-weather road | 196 | 98.5% |
| Villages with domestic power supply | 196 | 98.5% |
| Villages with pds shop | 35 | 17.6% |
| Villages with anganwadi centre | 163 | 81.9% |
Frequently asked questions
What is the sub-district code of Handwara?
The sub-district code shown for Handwara Tehsil is 00002.
How many villages are in Handwara Tehsil?
Handwara Tehsil in Kupwara district has 199 village records in the Census 2011 directory.
How can I find a village census code in Handwara?
Use the village table on this page. Each village name links to its own page with the exact Census village code and source-based details.
Which district is Handwara in?
Handwara is listed under Kupwara district in Jammu and Kashmir in this directory.
Why do some PIN code or facility fields show not reported?
Some values were blank or not reported in the source file. The page avoids guessing missing information.
Tehsil, sub-district, village code, population, household, area, PIN code and facility details are based on the Jammu and Kashmir Census 2011 District Census Handbook village directory. Missing values are not guessed.