Gudh is a village in Kishtwar Tehsil of Kishtwar district in Jammu and Kashmir. Its Census location code is 004717.
About Gudh village record
The source record places Gudh in Kishtwar Tehsil of Kishtwar district, Jammu and Kashmir. Its Census village code is 004717.
The Census 2011 record reports population 280, 44 households, area 72.80 hectares, PIN code 182204.
Quick facts
- Village
- Gudh
- Village code
- 004717
- Tehsil / Sub-District
- Kishtwar
- District
- Kishtwar
- State
- JAMMU and KASHMIR
- Census year
- 2011
- Population
- 280
- Households
- 44
- Sex ratio
- 1,000 females per 1,000 males
- Area
- 72.80 hectares
- Population density
- 385 people per sq. km
- PIN code
- 182204
Census code and location hierarchy
For Gudh, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 01
- District code
- 018
- Sub-district code
- 00068
- Village code
- 004717
| Field | Value |
|---|---|
| Village name | Gudh |
| Census village code | 004717 |
| State | JAMMU and KASHMIR |
| State code | 01 |
| District | Kishtwar |
| District code | 018 |
| Tehsil / Sub-District | Kishtwar |
| Sub-district code | 00068 |
| Census year | 2011 |
| Population | 280 |
| Households | 44 |
| Male population | 140 |
| Female population | 140 |
| Sex ratio | 1,000 females per 1,000 males |
| Scheduled Castes population | 0 |
| Scheduled Tribes population | 44 |
| Area | 72.80 hectares |
| Population density | 385 people per sq. km |
| PIN code | 182204 |
| CD block | Drabshalla |
| Gram panchayat | Kukerwas |
| Nearest statutory town | Kishtwar |
| Nearest statutory town distance | 25 km |
Facilities and amenities in Gudh
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 3 reported |
| Education | Government middle school | Available in village; 1 reported |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Not available in village |
| Water and sanitation | Untreated tap water | Available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility more than 10 km away |
| Communication | Sub post office | Not available in village; nearest facility 5 to 10 km away |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Public bus service | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Private bus service | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Not available in village; nearest facility more than 10 km away |
| Transport and roads | All-weather road | Not available in village; nearest facility more than 10 km away |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | PDS shop | Not available in village; nearest facility more than 10 km away |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Not available in village; nearest facility more than 10 km away |
| Power | Domestic power supply | Available in village; 10 hours/day |
| Power | Agriculture power supply | Available in village; 10 hours/day |
| Power | Power supply for all users | Available in village; 10 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Forest area | 325.80 hectares |
| Non-agricultural use area | 109.60 hectares |
| Culturable waste land | 4.10 hectares |
| Net area sown | 46.90 hectares |
| Total unirrigated land | 45.30 hectares |
| Irrigated area | 1.60 hectares |
| Canal-irrigated area | 1.60 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Frequently asked questions
What is the village code of Gudh?
The Census village code of Gudh is 004717.
Where is Gudh village?
Gudh village is in Kishtwar Tehsil (sub-district) of Kishtwar district, Jammu and Kashmir.
What is the population of Gudh?
The source reports a population of 280 for Gudh.
What is the sex ratio of Gudh?
The Census 2011 sex ratio of Gudh is 1,000 females per 1,000 males.
This page is based on the Jammu and Kashmir Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.