Kaban is a village in Atholi (Paddar) Tehsil of Kishtwar district in Jammu and Kashmir. Its Census location code is 004787.
About Kaban village record
The source record places Kaban in Atholi (Paddar) Tehsil of Kishtwar district, Jammu and Kashmir. Its Census village code is 004787.
The Census 2011 record reports population 741, 151 households, area 3,475.10 hectares, PIN code 182204.
Quick facts
- Village
- Kaban
- Village code
- 004787
- Tehsil / Sub-District
- Atholi (Paddar)
- District
- Kishtwar
- State
- JAMMU and KASHMIR
- Census year
- 2011
- Population
- 741
- Households
- 151
- Sex ratio
- 1,081 females per 1,000 males
- Area
- 3,475.10 hectares
- Population density
- 21 people per sq. km
- PIN code
- 182204
Census code and location hierarchy
For Kaban, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 01
- District code
- 018
- Sub-district code
- 00071
- Village code
- 004787
| Field | Value |
|---|---|
| Village name | Kaban |
| Census village code | 004787 |
| State | JAMMU and KASHMIR |
| State code | 01 |
| District | Kishtwar |
| District code | 018 |
| Tehsil / Sub-District | Atholi (Paddar) |
| Sub-district code | 00071 |
| Census year | 2011 |
| Population | 741 |
| Households | 151 |
| Male population | 356 |
| Female population | 385 |
| Sex ratio | 1,081 females per 1,000 males |
| Scheduled Castes population | 7 |
| Scheduled Tribes population | 733 |
| Area | 3,475.10 hectares |
| Population density | 21 people per sq. km |
| PIN code | 182204 |
| CD block | Padder |
| Gram panchayat | Sohal |
| Nearest statutory town | Kishtwar |
| Nearest statutory town distance | 85 km |
Facilities and amenities in Kaban
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 1 reported |
| Education | Government middle school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Not available in village |
| Water and sanitation | Untreated tap water | Available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility more than 10 km away |
| Communication | Sub post office | Not available in village; nearest facility within 5 km |
| Communication | Mobile phone coverage | Not available in village; nearest facility within 5 km |
| Communication | Internet / CSC | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Public bus service | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Private bus service | Not available in village; nearest facility within 5 km |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Not available in village; nearest facility more than 10 km away |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility within 5 km |
| Banking and public services | Cooperative bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | PDS shop | Not available in village; nearest facility more than 10 km away |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Not available in village; nearest facility within 5 km |
| Power | Domestic power supply | Available in village; 4 hours/day |
| Power | Agriculture power supply | Available in village; 4 hours/day |
| Power | Power supply for all users | Available in village; 4 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Forest area | 35.60 hectares |
| Non-agricultural use area | 26.70 hectares |
| Culturable waste land | 0.40 hectares |
| Net area sown | 49.40 hectares |
| Total unirrigated land | 2 hectares |
| Irrigated area | 47.40 hectares |
| Canal-irrigated area | 47.40 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Frequently asked questions
What is the village code of Kaban?
The Census village code of Kaban is 004787.
Where is Kaban village?
Kaban village is in Atholi (Paddar) Tehsil (sub-district) of Kishtwar district, Jammu and Kashmir.
What is the population of Kaban?
The source reports a population of 741 for Kaban.
What is the sex ratio of Kaban?
The Census 2011 sex ratio of Kaban is 1,081 females per 1,000 males.
This page is based on the Jammu and Kashmir Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.