Sukral is a village in Billawar Tehsil of Kathua district in Jammu and Kashmir. Its Census location code is 001689.
About Sukral village record
Sukral is listed under Billawar Tehsil in Kathua district. The location hierarchy and code fields help distinguish this record from villages with similar names.
The Census 2011 record reports population 717, 138 households, area 259 hectares, PIN code 184204.
Quick facts
- Village
- Sukral
- Village code
- 001689
- Tehsil / Sub-District
- Billawar
- District
- Kathua
- State
- JAMMU and KASHMIR
- Census year
- 2011
- Population
- 717
- Households
- 138
- Sex ratio
- 1,008 females per 1,000 males
- Area
- 259 hectares
- Population density
- 277 people per sq. km
- PIN code
- 184204
Census code and location hierarchy
For Sukral, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 01
- District code
- 007
- Sub-district code
- 00027
- Village code
- 001689
| Field | Value |
|---|---|
| Village name | Sukral |
| Census village code | 001689 |
| State | JAMMU and KASHMIR |
| State code | 01 |
| District | Kathua |
| District code | 007 |
| Tehsil / Sub-District | Billawar |
| Sub-district code | 00027 |
| Census year | 2011 |
| Population | 717 |
| Households | 138 |
| Male population | 357 |
| Female population | 360 |
| Sex ratio | 1,008 females per 1,000 males |
| Scheduled Castes population | 128 |
| Scheduled Tribes population | 0 |
| Area | 259 hectares |
| Population density | 277 people per sq. km |
| PIN code | 184204 |
| CD block | Billawar |
| Gram panchayat | BILLAWAR Rural |
| Nearest statutory town | Billawar |
| Nearest statutory town distance | 10 km |
Facilities and amenities in Sukral
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 2 reported |
| Education | Government middle school | Available in village; 1 reported |
| Education | Government secondary school | Available in village; 1 reported |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 1 reported |
| Health | Veterinary hospital | 1 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Available in village |
| Communication | Sub post office | Available in village |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Public bus service | Available in village |
| Transport and roads | Private bus service | Available in village |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Not available in village; nearest facility more than 10 km away |
| Transport and roads | All-weather road | Not available in village; nearest facility more than 10 km away |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Available in village |
| Banking and public services | Cooperative bank | Available in village |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 18 hours/day |
| Power | Agriculture power supply | Available in village; 18 hours/day |
| Power | Power supply for all users | Available in village; 18 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Forest area | 184 hectares |
| Non-agricultural use area | 17 hectares |
| Culturable waste land | 20 hectares |
| Net area sown | 38 hectares |
| Total unirrigated land | 37 hectares |
| Irrigated area | 1 hectare |
| Canal-irrigated area | 1 hectare |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Frequently asked questions
What is the village code of Sukral?
The Census village code of Sukral is 001689.
Where is Sukral village?
Sukral village is in Billawar Tehsil (sub-district) of Kathua district, Jammu and Kashmir.
What is the population of Sukral?
The source reports a population of 717 for Sukral.
What is the sex ratio of Sukral?
The Census 2011 sex ratio of Sukral is 1,008 females per 1,000 males.
This page is based on the Jammu and Kashmir Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.