Surjan is a village in Bani Tehsil of Kathua district in Jammu and Kashmir. Its Census location code is 001780.
About Surjan village record
Surjan is listed under Bani Tehsil in Kathua district. The location hierarchy and code fields help distinguish this record from villages with similar names.
The Census 2011 record reports population 3,134, 546 households, area 1,368 hectares, PIN code 184206.
Quick facts
- Village
- Surjan
- Village code
- 001780
- Tehsil / Sub-District
- Bani
- District
- Kathua
- State
- JAMMU and KASHMIR
- Census year
- 2011
- Population
- 3,134
- Households
- 546
- Sex ratio
- 939 females per 1,000 males
- Area
- 1,368 hectares
- Population density
- 229 people per sq. km
- PIN code
- 184206
Census code and location hierarchy
For Surjan, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 01
- District code
- 007
- Sub-district code
- 00029
- Village code
- 001780
| Field | Value |
|---|---|
| Village name | Surjan |
| Census village code | 001780 |
| State | JAMMU and KASHMIR |
| State code | 01 |
| District | Kathua |
| District code | 007 |
| Tehsil / Sub-District | Bani |
| Sub-district code | 00029 |
| Census year | 2011 |
| Population | 3,134 |
| Households | 546 |
| Male population | 1,616 |
| Female population | 1,518 |
| Sex ratio | 939 females per 1,000 males |
| Scheduled Castes population | 108 |
| Scheduled Tribes population | 1,996 |
| Area | 1,368 hectares |
| Population density | 229 people per sq. km |
| PIN code | 184206 |
| CD block | Duggan |
| Gram panchayat | Surjan |
| Nearest statutory town | Basholi |
| Nearest statutory town distance | 56 km |
Facilities and amenities in Surjan
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 3 reported |
| Education | Government middle school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Not available in village |
| Water and sanitation | Untreated tap water | Available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility 5 to 10 km away |
| Communication | Sub post office | Available in village |
| Communication | Mobile phone coverage | Not available in village; nearest facility 5 to 10 km away |
| Communication | Internet / CSC | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Public bus service | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Private bus service | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | All-weather road | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 10 hours/day |
| Power | Agriculture power supply | Available in village; 10 hours/day |
| Power | Power supply for all users | Available in village; 10 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Forest area | 354 hectares |
| Non-agricultural use area | 513 hectares |
| Culturable waste land | 242 hectares |
| Net area sown | 259 hectares |
| Total unirrigated land | 221 hectares |
| Irrigated area | 38 hectares |
| Canal-irrigated area | 38 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Frequently asked questions
What is the village code of Surjan?
The Census village code of Surjan is 001780.
Where is Surjan village?
Surjan village is in Bani Tehsil (sub-district) of Kathua district, Jammu and Kashmir.
What is the population of Surjan?
The source reports a population of 3,134 for Surjan.
What is the sex ratio of Surjan?
The Census 2011 sex ratio of Surjan is 939 females per 1,000 males.
This page is based on the Jammu and Kashmir Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.