Rantaq Shah is a village in Zanskar Tehsil of Kargil district in Jammu and Kashmir. Its Census location code is 001070.
About Rantaq Shah village record
Rantaq Shah is listed under Zanskar Tehsil in Kargil district. The location hierarchy and code fields help distinguish this record from villages with similar names.
The Census 2011 record reports population 358, 57 households, area 91 hectares.
Quick facts
- Village
- Rantaq Shah
- Village code
- 001070
- Tehsil / Sub-District
- Zanskar
- District
- Kargil
- State
- JAMMU and KASHMIR
- Census year
- 2011
- Population
- 358
- Households
- 57
- Sex ratio
- 1,011 females per 1,000 males
- Area
- 91 hectares
- Population density
- 393 people per sq. km
- PIN code
- This detail is not reported in the available source data.
Census code and location hierarchy
For Rantaq Shah, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 01
- District code
- 004
- Sub-district code
- 00015
- Village code
- 001070
| Field | Value |
|---|---|
| Village name | Rantaq Shah |
| Census village code | 001070 |
| State | JAMMU and KASHMIR |
| State code | 01 |
| District | Kargil |
| District code | 004 |
| Tehsil / Sub-District | Zanskar |
| Sub-district code | 00015 |
| Census year | 2011 |
| Population | 358 |
| Households | 57 |
| Male population | 178 |
| Female population | 180 |
| Sex ratio | 1,011 females per 1,000 males |
| Scheduled Castes population | 0 |
| Scheduled Tribes population | 352 |
| Area | 91 hectares |
| Population density | 393 people per sq. km |
| PIN code | This detail is not reported in the available source data. |
| CD block | Zanskar |
| Gram panchayat | Phey |
| Nearest statutory town | Kargil |
| Nearest statutory town distance | 253 km |
Facilities and amenities in Rantaq Shah
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 1 reported |
| Education | Government middle school | Available in village; 1 reported |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility more than 10 km away |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility more than 10 km away |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 1 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility more than 10 km away |
| Communication | Sub post office | Not available in village; nearest facility more than 10 km away |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Public bus service | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Private bus service | Available in village |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Not available in village; nearest facility more than 10 km away |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 14 hours/day |
| Power | Agriculture power supply | Not available in village; 0 hours/day |
| Power | Power supply for all users | Available in village; 12 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Net area sown | 91 hectares |
| Total unirrigated land | 28.30 hectares |
| Irrigated area | 62.70 hectares |
| Canal-irrigated area | 62.70 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Frequently asked questions
What is the village code of Rantaq Shah?
The Census village code of Rantaq Shah is 001070.
Where is Rantaq Shah village?
Rantaq Shah village is in Zanskar Tehsil (sub-district) of Kargil district, Jammu and Kashmir.
What is the population of Rantaq Shah?
The source reports a population of 358 for Rantaq Shah.
What is the sex ratio of Rantaq Shah?
The Census 2011 sex ratio of Rantaq Shah is 1,011 females per 1,000 males.
This page is based on the Jammu and Kashmir Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.