Thasgam is a village in Kargil Tehsil of Kargil district in Jammu and Kashmir. Its Census location code is 000997.
About Thasgam village record
The source record places Thasgam in Kargil Tehsil of Kargil district, Jammu and Kashmir. Its Census village code is 000997.
The Census 2011 record reports population 400, 43 households, area 97.10 hectares, PIN code 194103.
Quick facts
- Village
- Thasgam
- Village code
- 000997
- Tehsil / Sub-District
- Kargil
- District
- Kargil
- State
- JAMMU and KASHMIR
- Census year
- 2011
- Population
- 400
- Households
- 43
- Sex ratio
- 887 females per 1,000 males
- Area
- 97.10 hectares
- Population density
- 412 people per sq. km
- PIN code
- 194103
Census code and location hierarchy
For Thasgam, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 01
- District code
- 004
- Sub-district code
- 00013
- Village code
- 000997
| Field | Value |
|---|---|
| Village name | Thasgam |
| Census village code | 000997 |
| State | JAMMU and KASHMIR |
| State code | 01 |
| District | Kargil |
| District code | 004 |
| Tehsil / Sub-District | Kargil |
| Sub-district code | 00013 |
| Census year | 2011 |
| Population | 400 |
| Households | 43 |
| Male population | 212 |
| Female population | 188 |
| Sex ratio | 887 females per 1,000 males |
| Scheduled Castes population | 0 |
| Scheduled Tribes population | 398 |
| Area | 97.10 hectares |
| Population density | 412 people per sq. km |
| PIN code | 194103 |
| CD block | Drass |
| Gram panchayat | Thasgam |
| Nearest statutory town | Kargil |
| Nearest statutory town distance | 30 km |
Facilities and amenities in Thasgam
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 1 reported |
| Education | Government middle school | Available in village; 1 reported |
| Education | Government secondary school | Available in village; 1 reported |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility more than 10 km away |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 1 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 1 reported |
| Water and sanitation | Treated tap water | Not available in village |
| Water and sanitation | Untreated tap water | Available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility more than 10 km away |
| Communication | Sub post office | Not available in village; nearest facility more than 10 km away |
| Communication | Mobile phone coverage | Not available in village; nearest facility more than 10 km away |
| Communication | Internet / CSC | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Public bus service | Available in village |
| Transport and roads | Private bus service | Available in village |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Not available in village; nearest facility more than 10 km away |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | PDS shop | Not available in village; nearest facility more than 10 km away |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 14 hours/day |
| Power | Agriculture power supply | Not available in village; 0 hours/day |
| Power | Power supply for all users | Available in village; 12 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 25.40 hectares |
| Culturable waste land | 24.80 hectares |
| Net area sown | 46.90 hectares |
| Total unirrigated land | 3.20 hectares |
| Irrigated area | 43.70 hectares |
| Canal-irrigated area | 43.70 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Frequently asked questions
What is the village code of Thasgam?
The Census village code of Thasgam is 000997.
Where is Thasgam village?
Thasgam village is in Kargil Tehsil (sub-district) of Kargil district, Jammu and Kashmir.
What is the population of Thasgam?
The source reports a population of 400 for Thasgam.
What is the sex ratio of Thasgam?
The Census 2011 sex ratio of Thasgam is 887 females per 1,000 males.
This page is based on the Jammu and Kashmir Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.