Hansa is a village in Ranbir Singh Pora Tehsil of Jammu district in Jammu and Kashmir. Its Census location code is 006148.
About Hansa village record
Use this page to check the source record for Hansa, including its village code and its place within Ranbir Singh Pora Tehsil and Jammu district.
The Census 2011 record reports population 552, 128 households, area 87 hectares, PIN code 181102.
Quick facts
- Village
- Hansa
- Village code
- 006148
- Tehsil / Sub-District
- Ranbir Singh Pora
- District
- Jammu
- State
- JAMMU and KASHMIR
- Census year
- 2011
- Population
- 552
- Households
- 128
- Sex ratio
- 957 females per 1,000 males
- Area
- 87 hectares
- Population density
- 634 people per sq. km
- PIN code
- 181102
Census code and location hierarchy
For Hansa, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 01
- District code
- 021
- Sub-district code
- 00080
- Village code
- 006148
| Field | Value |
|---|---|
| Village name | Hansa |
| Census village code | 006148 |
| State | JAMMU and KASHMIR |
| State code | 01 |
| District | Jammu |
| District code | 021 |
| Tehsil / Sub-District | Ranbir Singh Pora |
| Sub-district code | 00080 |
| Census year | 2011 |
| Population | 552 |
| Households | 128 |
| Male population | 282 |
| Female population | 270 |
| Sex ratio | 957 females per 1,000 males |
| Scheduled Castes population | 15 |
| Scheduled Tribes population | 0 |
| Area | 87 hectares |
| Population density | 634 people per sq. km |
| PIN code | 181102 |
| CD block | Bishnah |
| Gram panchayat | Dewan Ghar |
| Nearest statutory town | R.S.Pora |
| Nearest statutory town distance | 4 km |
Facilities and amenities in Hansa
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 4 reported |
| Education | Government middle school | Available in village; 4 reported |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility more than 10 km away |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility more than 10 km away |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 1 reported |
| Health | Primary health sub-centre | 1 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 1 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Available in village |
| Communication | Sub post office | Available in village |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Available in village |
| Transport and roads | Public bus service | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Private bus service | Available in village |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Not available in village; nearest facility more than 10 km away |
| Transport and roads | All-weather road | Not available in village; nearest facility more than 10 km away |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | PDS shop | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 14 hours/day |
| Power | Agriculture power supply | Available in village; 10 hours/day |
| Power | Power supply for all users | Available in village; 10 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 2.82 hectares |
| Net area sown | 84.18 hectares |
| Irrigated area | 84.18 hectares |
| Canal-irrigated area | 84.18 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Frequently asked questions
What is the village code of Hansa?
The Census village code of Hansa is 006148.
Where is Hansa village?
Hansa village is in Ranbir Singh Pora Tehsil (sub-district) of Jammu district, Jammu and Kashmir.
What is the population of Hansa?
The source reports a population of 552 for Hansa.
What is the sex ratio of Hansa?
The Census 2011 sex ratio of Hansa is 957 females per 1,000 males.
This page is based on the Jammu and Kashmir Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.