Laswara is a village in Bishnah Tehsil of Jammu district in Jammu and Kashmir. Its Census location code is 006204.
About Laswara village record
The source record places Laswara in Bishnah Tehsil of Jammu district, Jammu and Kashmir. Its Census village code is 006204.
The Census 2011 record reports population 3,175, 622 households, area 306.70 hectares, PIN code 181132.
Quick facts
- Village
- Laswara
- Village code
- 006204
- Tehsil / Sub-District
- Bishnah
- District
- Jammu
- State
- JAMMU and KASHMIR
- Census year
- 2011
- Population
- 3,175
- Households
- 622
- Sex ratio
- 865 females per 1,000 males
- Area
- 306.70 hectares
- Population density
- 1,035 people per sq. km
- PIN code
- 181132
Census code and location hierarchy
For Laswara, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 01
- District code
- 021
- Sub-district code
- 00081
- Village code
- 006204
| Field | Value |
|---|---|
| Village name | Laswara |
| Census village code | 006204 |
| State | JAMMU and KASHMIR |
| State code | 01 |
| District | Jammu |
| District code | 021 |
| Tehsil / Sub-District | Bishnah |
| Sub-district code | 00081 |
| Census year | 2011 |
| Population | 3,175 |
| Households | 622 |
| Male population | 1,702 |
| Female population | 1,473 |
| Sex ratio | 865 females per 1,000 males |
| Scheduled Castes population | 1,390 |
| Scheduled Tribes population | 6 |
| Area | 306.70 hectares |
| Population density | 1,035 people per sq. km |
| PIN code | 181132 |
| CD block | Bishnah |
| Gram panchayat | Laswara |
| Nearest statutory town | Bishnah |
| Nearest statutory town distance | 6 km |
Facilities and amenities in Laswara
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 1 reported |
| Education | Government middle school | Available in village; 1 reported |
| Education | Government secondary school | Not available in village; 0 reported |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 1 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility 5 to 10 km away |
| Communication | Sub post office | Not available in village; nearest facility within 5 km |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Public bus service | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Private bus service | Available in village |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 14 hours/day |
| Power | Agriculture power supply | Available in village; 16 hours/day |
| Power | Power supply for all users | Available in village; 16 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 29.50 hectares |
| Culturable waste land | 6.10 hectares |
| Net area sown | 271.10 hectares |
| Total unirrigated land | 12.10 hectares |
| Irrigated area | 259 hectares |
| Canal-irrigated area | 259 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Frequently asked questions
What is the village code of Laswara?
The Census village code of Laswara is 006204.
Where is Laswara village?
Laswara village is in Bishnah Tehsil (sub-district) of Jammu district, Jammu and Kashmir.
What is the population of Laswara?
The source reports a population of 3,175 for Laswara.
What is the sex ratio of Laswara?
The Census 2011 sex ratio of Laswara is 865 females per 1,000 males.
This page is based on the Jammu and Kashmir Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.