Manda is a village in Akhnoor Tehsil of Jammu district in Jammu and Kashmir. Its Census location code is 005517.
About Manda village record
The source record places Manda in Akhnoor Tehsil of Jammu district, Jammu and Kashmir. Its Census village code is 005517.
The Census 2011 record reports population 1,046, 233 households, area 315.70 hectares, PIN code 181201.
Quick facts
- Village
- Manda
- Village code
- 005517
- Tehsil / Sub-District
- Akhnoor
- District
- Jammu
- State
- JAMMU and KASHMIR
- Census year
- 2011
- Population
- 1,046
- Households
- 233
- Sex ratio
- 981 females per 1,000 males
- Area
- 315.70 hectares
- Population density
- 331 people per sq. km
- PIN code
- 181201
Census code and location hierarchy
For Manda, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 01
- District code
- 021
- Sub-district code
- 00078
- Village code
- 005517
| Field | Value |
|---|---|
| Village name | Manda |
| Census village code | 005517 |
| State | JAMMU and KASHMIR |
| State code | 01 |
| District | Jammu |
| District code | 021 |
| Tehsil / Sub-District | Akhnoor |
| Sub-district code | 00078 |
| Census year | 2011 |
| Population | 1,046 |
| Households | 233 |
| Male population | 528 |
| Female population | 518 |
| Sex ratio | 981 females per 1,000 males |
| Scheduled Castes population | 343 |
| Scheduled Tribes population | 5 |
| Area | 315.70 hectares |
| Population density | 331 people per sq. km |
| PIN code | 181201 |
| CD block | Akhnoor |
| Gram panchayat | Dasgal |
| Nearest statutory town | Akhnoor |
| Nearest statutory town distance | 1 km |
Facilities and amenities in Manda
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 2 reported |
| Education | Government middle school | Available in village; 2 reported |
| Education | Government secondary school | Available in village; 2 reported |
| Education | Government senior secondary school | Available in village; 2 reported |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Available in village |
| Communication | Sub post office | Not available in village; nearest facility within 5 km |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Available in village |
| Transport and roads | Public bus service | Available in village |
| Transport and roads | Private bus service | Available in village |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Available in village |
| Banking and public services | Commercial bank | Available in village |
| Banking and public services | Cooperative bank | Available in village |
| Banking and public services | PDS shop | Not available in village; nearest facility more than 10 km away |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 10 hours/day |
| Power | Agriculture power supply | Available in village; 10 hours/day |
| Power | Power supply for all users | Available in village; 10 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 98.30 hectares |
| Culturable waste land | 15.50 hectares |
| Net area sown | 201.90 hectares |
| Total unirrigated land | 184.10 hectares |
| Irrigated area | 17.80 hectares |
| Canal-irrigated area | 17.80 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Frequently asked questions
What is the village code of Manda?
The Census village code of Manda is 005517.
Where is Manda village?
Manda village is in Akhnoor Tehsil (sub-district) of Jammu district, Jammu and Kashmir.
What is the population of Manda?
The source reports a population of 1,046 for Manda.
What is the sex ratio of Manda?
The Census 2011 sex ratio of Manda is 981 females per 1,000 males.
This page is based on the Jammu and Kashmir Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.