Khund Pur (Un-inhabited) is a village in Akhnoor Tehsil of Jammu district in Jammu and Kashmir. Its Census location code is 005582.
About Khund Pur (Un-inhabited) village record
Use this page to check the source record for Khund Pur (Un-inhabited), including its village code and its place within Akhnoor Tehsil and Jammu district.
The Census 2011 record reports population 0, area 144.90 hectares.
Quick facts
- Village
- Khund Pur (Un-inhabited)
- Village code
- 005582
- Tehsil / Sub-District
- Akhnoor
- District
- Jammu
- State
- JAMMU and KASHMIR
- Census year
- 2011
- Population
- 0
- Households
- This detail is not reported in the available source data.
- Sex ratio
- This detail is not reported in the available source data.
- Area
- 144.90 hectares
- Population density
- This detail is not reported in the available source data.
- PIN code
- This detail is not reported in the available source data.
Census code and location hierarchy
For Khund Pur (Un-inhabited), the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 01
- District code
- 021
- Sub-district code
- 00078
- Village code
- 005582
| Field | Value |
|---|---|
| Village name | Khund Pur (Un-inhabited) |
| Census village code | 005582 |
| State | JAMMU and KASHMIR |
| State code | 01 |
| District | Jammu |
| District code | 021 |
| Tehsil / Sub-District | Akhnoor |
| Sub-district code | 00078 |
| Census year | 2011 |
| Population | 0 |
| Households | This detail is not reported in the available source data. |
| Male population | This detail is not reported in the available source data. |
| Female population | This detail is not reported in the available source data. |
| Sex ratio | This detail is not reported in the available source data. |
| Scheduled Castes population | This detail is not reported in the available source data. |
| Scheduled Tribes population | This detail is not reported in the available source data. |
| Area | 144.90 hectares |
| Population density | This detail is not reported in the available source data. |
| PIN code | This detail is not reported in the available source data. |
| CD block | Akhnoor |
| Gram panchayat | This detail is not reported in the available source data. |
| Nearest statutory town | This detail is not reported in the available source data. |
| Nearest statutory town distance | This detail is not reported in the available source data. |
Facilities and amenities in Khund Pur (Un-inhabited)
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | This detail is not reported in the available source data. |
| Education | Government middle school | This detail is not reported in the available source data. |
| Education | Government secondary school | This detail is not reported in the available source data. |
| Education | Government senior secondary school | This detail is not reported in the available source data. |
| Health | Community health centre | This detail is not reported in the available source data. |
| Health | Primary health centre | This detail is not reported in the available source data. |
| Health | Primary health sub-centre | This detail is not reported in the available source data. |
| Health | Allopathic hospital | This detail is not reported in the available source data. |
| Health | Dispensary | This detail is not reported in the available source data. |
| Health | Veterinary hospital | This detail is not reported in the available source data. |
| Water and sanitation | Treated tap water | This detail is not reported in the available source data. |
| Water and sanitation | Untreated tap water | This detail is not reported in the available source data. |
| Water and sanitation | Total sanitation campaign coverage | This detail is not reported in the available source data. |
| Water and sanitation | Community toilet complex | This detail is not reported in the available source data. |
| Communication | Post office | This detail is not reported in the available source data. |
| Communication | Sub post office | This detail is not reported in the available source data. |
| Communication | Mobile phone coverage | This detail is not reported in the available source data. |
| Communication | Internet / CSC | This detail is not reported in the available source data. |
| Transport and roads | Public bus service | This detail is not reported in the available source data. |
| Transport and roads | Private bus service | This detail is not reported in the available source data. |
| Transport and roads | Railway station | This detail is not reported in the available source data. |
| Transport and roads | Pucca road | This detail is not reported in the available source data. |
| Transport and roads | All-weather road | This detail is not reported in the available source data. |
| Banking and public services | ATM | This detail is not reported in the available source data. |
| Banking and public services | Commercial bank | This detail is not reported in the available source data. |
| Banking and public services | Cooperative bank | This detail is not reported in the available source data. |
| Banking and public services | PDS shop | This detail is not reported in the available source data. |
| Banking and public services | Anganwadi centre | This detail is not reported in the available source data. |
| Banking and public services | ASHA worker | This detail is not reported in the available source data. |
| Power | Domestic power supply | This detail is not reported in the available source data. |
| Power | Agriculture power supply | This detail is not reported in the available source data. |
| Power | Power supply for all users | This detail is not reported in the available source data. |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 144.90 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Frequently asked questions
What is the village code of Khund Pur (Un-inhabited)?
The Census village code of Khund Pur (Un-inhabited) is 005582.
Where is Khund Pur (Un-inhabited) village?
Khund Pur (Un-inhabited) village is in Akhnoor Tehsil (sub-district) of Jammu district, Jammu and Kashmir.
What is the population of Khund Pur (Un-inhabited)?
The source reports a population of 0 for Khund Pur (Un-inhabited).
What is the sex ratio of Khund Pur (Un-inhabited)?
This detail is not reported in the available source data.
This page is based on the Jammu and Kashmir Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.