Dar is a village in Akhnoor Tehsil of Jammu district in Jammu and Kashmir. Its Census location code is 005557.
About Dar village record
The source record places Dar in Akhnoor Tehsil of Jammu district, Jammu and Kashmir. Its Census village code is 005557.
The Census 2011 record reports population 122, 35 households, area 58.70 hectares, PIN code 185154.
Quick facts
- Village
- Dar
- Village code
- 005557
- Tehsil / Sub-District
- Akhnoor
- District
- Jammu
- State
- JAMMU and KASHMIR
- Census year
- 2011
- Population
- 122
- Households
- 35
- Sex ratio
- 848 females per 1,000 males
- Area
- 58.70 hectares
- Population density
- 208 people per sq. km
- PIN code
- 185154
Census code and location hierarchy
For Dar, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 01
- District code
- 021
- Sub-district code
- 00078
- Village code
- 005557
| Field | Value |
|---|---|
| Village name | Dar |
| Census village code | 005557 |
| State | JAMMU and KASHMIR |
| State code | 01 |
| District | Jammu |
| District code | 021 |
| Tehsil / Sub-District | Akhnoor |
| Sub-district code | 00078 |
| Census year | 2011 |
| Population | 122 |
| Households | 35 |
| Male population | 66 |
| Female population | 56 |
| Sex ratio | 848 females per 1,000 males |
| Scheduled Castes population | 12 |
| Scheduled Tribes population | 0 |
| Area | 58.70 hectares |
| Population density | 208 people per sq. km |
| PIN code | 185154 |
| CD block | Khour |
| Gram panchayat | Platan |
| Nearest statutory town | Khour |
| Nearest statutory town distance | 8 km |
Facilities and amenities in Dar
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Education | Government middle school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | This detail is not reported in the available source data. |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | This detail is not reported in the available source data. |
| Water and sanitation | Untreated tap water | This detail is not reported in the available source data. |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility more than 10 km away |
| Communication | Sub post office | Not available in village; nearest facility more than 10 km away |
| Communication | Mobile phone coverage | Not available in village; nearest facility more than 10 km away |
| Communication | Internet / CSC | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Public bus service | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Private bus service | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | All-weather road | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | PDS shop | Not available in village; nearest facility more than 10 km away |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Not available in village; nearest facility within 5 km |
| Power | Domestic power supply | Available in village; 14 hours/day |
| Power | Agriculture power supply | Not available in village; 0 hours/day |
| Power | Power supply for all users | Available in village; 12 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 5.28 hectares |
| Net area sown | 53.42 hectares |
| Irrigated area | 53.42 hectares |
| Canal-irrigated area | 53.42 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Frequently asked questions
What is the village code of Dar?
The Census village code of Dar is 005557.
Where is Dar village?
Dar village is in Akhnoor Tehsil (sub-district) of Jammu district, Jammu and Kashmir.
What is the population of Dar?
The source reports a population of 122 for Dar.
What is the sex ratio of Dar?
The Census 2011 sex ratio of Dar is 848 females per 1,000 males.
This page is based on the Jammu and Kashmir Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.