Bhor is a village in Akhnoor Tehsil of Jammu district in Jammu and Kashmir. Its Census location code is 005577.
About Bhor village record
The source record places Bhor in Akhnoor Tehsil of Jammu district, Jammu and Kashmir. Its Census village code is 005577.
The Census 2011 record reports population 273, 60 households, area 85 hectares, PIN code 181202.
Quick facts
- Village
- Bhor
- Village code
- 005577
- Tehsil / Sub-District
- Akhnoor
- District
- Jammu
- State
- JAMMU and KASHMIR
- Census year
- 2011
- Population
- 273
- Households
- 60
- Sex ratio
- 950 females per 1,000 males
- Area
- 85 hectares
- Population density
- 321 people per sq. km
- PIN code
- 181202
Census code and location hierarchy
For Bhor, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 01
- District code
- 021
- Sub-district code
- 00078
- Village code
- 005577
| Field | Value |
|---|---|
| Village name | Bhor |
| Census village code | 005577 |
| State | JAMMU and KASHMIR |
| State code | 01 |
| District | Jammu |
| District code | 021 |
| Tehsil / Sub-District | Akhnoor |
| Sub-district code | 00078 |
| Census year | 2011 |
| Population | 273 |
| Households | 60 |
| Male population | 140 |
| Female population | 133 |
| Sex ratio | 950 females per 1,000 males |
| Scheduled Castes population | 18 |
| Scheduled Tribes population | 0 |
| Area | 85 hectares |
| Population density | 321 people per sq. km |
| PIN code | 181202 |
| CD block | Akhnoor |
| Gram panchayat | Chak Krapal Pur |
| Nearest statutory town | Jourian |
| Nearest statutory town distance | 9 km |
Facilities and amenities in Bhor
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government middle school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility 5 to 10 km away |
| Communication | Sub post office | Not available in village; nearest facility within 5 km |
| Communication | Mobile phone coverage | Not available in village; nearest facility within 5 km |
| Communication | Internet / CSC | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Public bus service | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Private bus service | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Not available in village; nearest facility within 5 km |
| Power | Domestic power supply | Available in village; 14 hours/day |
| Power | Agriculture power supply | Available in village; 10 hours/day |
| Power | Power supply for all users | Available in village; 10 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 58.70 hectares |
| Culturable waste land | 2 hectares |
| Net area sown | 24.30 hectares |
| Total unirrigated land | 4.10 hectares |
| Irrigated area | 20.20 hectares |
| Canal-irrigated area | 20.20 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Frequently asked questions
What is the village code of Bhor?
The Census village code of Bhor is 005577.
Where is Bhor village?
Bhor village is in Akhnoor Tehsil (sub-district) of Jammu district, Jammu and Kashmir.
What is the population of Bhor?
The source reports a population of 273 for Bhor.
What is the sex ratio of Bhor?
The Census 2011 sex ratio of Bhor is 950 females per 1,000 males.
This page is based on the Jammu and Kashmir Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.