Bandral Kalan is a village in Akhnoor Tehsil of Jammu district in Jammu and Kashmir. Its Census location code is 005475.
About Bandral Kalan village record
Use this page to check the source record for Bandral Kalan, including its village code and its place within Akhnoor Tehsil and Jammu district.
The Census 2011 record reports population 1,634, 362 households, area 621.20 hectares, PIN code 181201.
Quick facts
- Village
- Bandral Kalan
- Village code
- 005475
- Tehsil / Sub-District
- Akhnoor
- District
- Jammu
- State
- JAMMU and KASHMIR
- Census year
- 2011
- Population
- 1,634
- Households
- 362
- Sex ratio
- 950 females per 1,000 males
- Area
- 621.20 hectares
- Population density
- 263 people per sq. km
- PIN code
- 181201
Census code and location hierarchy
For Bandral Kalan, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 01
- District code
- 021
- Sub-district code
- 00078
- Village code
- 005475
| Field | Value |
|---|---|
| Village name | Bandral Kalan |
| Census village code | 005475 |
| State | JAMMU and KASHMIR |
| State code | 01 |
| District | Jammu |
| District code | 021 |
| Tehsil / Sub-District | Akhnoor |
| Sub-district code | 00078 |
| Census year | 2011 |
| Population | 1,634 |
| Households | 362 |
| Male population | 838 |
| Female population | 796 |
| Sex ratio | 950 females per 1,000 males |
| Scheduled Castes population | 729 |
| Scheduled Tribes population | 29 |
| Area | 621.20 hectares |
| Population density | 263 people per sq. km |
| PIN code | 181201 |
| CD block | Akhnoor |
| Gram panchayat | Bhardah Kalan |
| Nearest statutory town | Akhnoor |
| Nearest statutory town distance | 2 km |
Facilities and amenities in Bandral Kalan
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 3 reported |
| Education | Government middle school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government secondary school | Not available in village; 0 reported |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility within 5 km |
| Communication | Sub post office | Not available in village; nearest facility within 5 km |
| Communication | Mobile phone coverage | Not available in village; nearest facility within 5 km |
| Communication | Internet / CSC | Not available in village; nearest facility within 5 km |
| Transport and roads | Public bus service | Not available in village; nearest facility within 5 km |
| Transport and roads | Private bus service | Not available in village; nearest facility within 5 km |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility within 5 km |
| Banking and public services | Cooperative bank | Not available in village; nearest facility within 5 km |
| Banking and public services | PDS shop | Not available in village; nearest facility within 5 km |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 10 hours/day |
| Power | Agriculture power supply | Available in village; 10 hours/day |
| Power | Power supply for all users | Available in village; 10 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 163.49 hectares |
| Culturable waste land | 66.77 hectares |
| Net area sown | 390.94 hectares |
| Total unirrigated land | 390.94 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Frequently asked questions
What is the village code of Bandral Kalan?
The Census village code of Bandral Kalan is 005475.
Where is Bandral Kalan village?
Bandral Kalan village is in Akhnoor Tehsil (sub-district) of Jammu district, Jammu and Kashmir.
What is the population of Bandral Kalan?
The source reports a population of 1,634 for Bandral Kalan.
What is the sex ratio of Bandral Kalan?
The Census 2011 sex ratio of Bandral Kalan is 950 females per 1,000 males.
This page is based on the Jammu and Kashmir Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.