Halor is a village in Gandoh Tehsil of Doda district in Jammu and Kashmir. Its Census location code is 004373.
About Halor village record
Halor is listed under Gandoh Tehsil in Doda district. The location hierarchy and code fields help distinguish this record from villages with similar names.
The Census 2011 record reports population 848, 185 households, area 66 hectares, PIN code 182203.
Quick facts
- Village
- Halor
- Village code
- 004373
- Tehsil / Sub-District
- Gandoh
- District
- Doda
- State
- JAMMU and KASHMIR
- Census year
- 2011
- Population
- 848
- Households
- 185
- Sex ratio
- 986 females per 1,000 males
- Area
- 66 hectares
- Population density
- 1,285 people per sq. km
- PIN code
- 182203
Census code and location hierarchy
For Halor, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 01
- District code
- 016
- Sub-district code
- 00064
- Village code
- 004373
| Field | Value |
|---|---|
| Village name | Halor |
| Census village code | 004373 |
| State | JAMMU and KASHMIR |
| State code | 01 |
| District | Doda |
| District code | 016 |
| Tehsil / Sub-District | Gandoh |
| Sub-district code | 00064 |
| Census year | 2011 |
| Population | 848 |
| Households | 185 |
| Male population | 427 |
| Female population | 421 |
| Sex ratio | 986 females per 1,000 males |
| Scheduled Castes population | 0 |
| Scheduled Tribes population | 0 |
| Area | 66 hectares |
| Population density | 1,285 people per sq. km |
| PIN code | 182203 |
| CD block | Gandoh |
| Gram panchayat | Dudwar |
| Nearest statutory town | Doda |
| Nearest statutory town distance | 68 km |
Facilities and amenities in Halor
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 2 reported |
| Education | Government middle school | Available in village; 1 reported |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility more than 10 km away |
| Communication | Sub post office | Not available in village; nearest facility more than 10 km away |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Public bus service | Not available in village; nearest facility within 5 km |
| Transport and roads | Private bus service | Not available in village; nearest facility within 5 km |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Not available in village; nearest facility more than 10 km away |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | PDS shop | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 14 hours/day |
| Power | Agriculture power supply | Not available in village; 0 hours/day |
| Power | Power supply for all users | Available in village; 14 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 34.70 hectares |
| Culturable waste land | 1.80 hectares |
| Net area sown | 29.50 hectares |
| Total unirrigated land | 29.10 hectares |
| Irrigated area | 0.40 hectares |
| Canal-irrigated area | 0.40 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Other places with this name
There are multiple villages named Halor in Jammu and Kashmir. See the duplicate-name page for exact matches.
Open Halor name pageFrequently asked questions
What is the village code of Halor?
The Census village code of Halor is 004373.
Where is Halor village?
Halor village is in Gandoh Tehsil (sub-district) of Doda district, Jammu and Kashmir.
What is the population of Halor?
The source reports a population of 848 for Halor.
What is the sex ratio of Halor?
The Census 2011 sex ratio of Halor is 986 females per 1,000 males.
This page is based on the Jammu and Kashmir Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.