Gando is a village in Gandoh Tehsil of Doda district in Jammu and Kashmir. Its Census location code is 004334.
About Gando village record
The source record places Gando in Gandoh Tehsil of Doda district, Jammu and Kashmir. Its Census village code is 004334.
The Census 2011 record reports population 2,492, 442 households, area 243.60 hectares, PIN code 182203.
Quick facts
- Village
- Gando
- Village code
- 004334
- Tehsil / Sub-District
- Gandoh
- District
- Doda
- State
- JAMMU and KASHMIR
- Census year
- 2011
- Population
- 2,492
- Households
- 442
- Sex ratio
- 1,015 females per 1,000 males
- Area
- 243.60 hectares
- Population density
- 1,023 people per sq. km
- PIN code
- 182203
Census code and location hierarchy
For Gando, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 01
- District code
- 016
- Sub-district code
- 00064
- Village code
- 004334
| Field | Value |
|---|---|
| Village name | Gando |
| Census village code | 004334 |
| State | JAMMU and KASHMIR |
| State code | 01 |
| District | Doda |
| District code | 016 |
| Tehsil / Sub-District | Gandoh |
| Sub-district code | 00064 |
| Census year | 2011 |
| Population | 2,492 |
| Households | 442 |
| Male population | 1,237 |
| Female population | 1,255 |
| Sex ratio | 1,015 females per 1,000 males |
| Scheduled Castes population | 0 |
| Scheduled Tribes population | 53 |
| Area | 243.60 hectares |
| Population density | 1,023 people per sq. km |
| PIN code | 182203 |
| CD block | Gandoh |
| Gram panchayat | Budhli |
| Nearest statutory town | Doda |
| Nearest statutory town distance | 69 km |
Facilities and amenities in Gando
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 5 reported |
| Education | Government middle school | Available in village; 1 reported |
| Education | Government secondary school | Available in village; 1 reported |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Available in village |
| Communication | Sub post office | Available in village |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Public bus service | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Private bus service | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Not available in village; nearest facility more than 10 km away |
| Transport and roads | All-weather road | Not available in village; nearest facility more than 10 km away |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | PDS shop | Not available in village; nearest facility more than 10 km away |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 8 hours/day |
| Power | Agriculture power supply | Not available in village; 0 hours/day |
| Power | Power supply for all users | Available in village; 8 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Forest area | 5.70 hectares |
| Non-agricultural use area | 121 hectares |
| Net area sown | 116.90 hectares |
| Total unirrigated land | 114.10 hectares |
| Irrigated area | 2.80 hectares |
| Canal-irrigated area | 2.80 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Other places with this name
There are multiple villages named Gando in Jammu and Kashmir. See the duplicate-name page for exact matches.
Open Gando name pageFrequently asked questions
What is the village code of Gando?
The Census village code of Gando is 004334.
Where is Gando village?
Gando village is in Gandoh Tehsil (sub-district) of Doda district, Jammu and Kashmir.
What is the population of Gando?
The source reports a population of 2,492 for Gando.
What is the sex ratio of Gando?
The Census 2011 sex ratio of Gando is 1,015 females per 1,000 males.
This page is based on the Jammu and Kashmir Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.