Batmas is a village in Gandoh Tehsil of Doda district in Jammu and Kashmir. Its Census location code is 004392.
About Batmas village record
Use this page to check the source record for Batmas, including its village code and its place within Gandoh Tehsil and Doda district.
The Census 2011 record reports population 458, 77 households, area 68 hectares, PIN code 182203.
Quick facts
- Village
- Batmas
- Village code
- 004392
- Tehsil / Sub-District
- Gandoh
- District
- Doda
- State
- JAMMU and KASHMIR
- Census year
- 2011
- Population
- 458
- Households
- 77
- Sex ratio
- 1,027 females per 1,000 males
- Area
- 68 hectares
- Population density
- 674 people per sq. km
- PIN code
- 182203
Census code and location hierarchy
For Batmas, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 01
- District code
- 016
- Sub-district code
- 00064
- Village code
- 004392
| Field | Value |
|---|---|
| Village name | Batmas |
| Census village code | 004392 |
| State | JAMMU and KASHMIR |
| State code | 01 |
| District | Doda |
| District code | 016 |
| Tehsil / Sub-District | Gandoh |
| Sub-district code | 00064 |
| Census year | 2011 |
| Population | 458 |
| Households | 77 |
| Male population | 226 |
| Female population | 232 |
| Sex ratio | 1,027 females per 1,000 males |
| Scheduled Castes population | 457 |
| Scheduled Tribes population | 1 |
| Area | 68 hectares |
| Population density | 674 people per sq. km |
| PIN code | 182203 |
| CD block | Gandoh |
| Gram panchayat | Kahal Jagesar |
| Nearest statutory town | Doda |
| Nearest statutory town distance | 90 km |
Facilities and amenities in Batmas
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 1 reported |
| Education | Government middle school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility more than 10 km away |
| Communication | Sub post office | Not available in village; nearest facility more than 10 km away |
| Communication | Mobile phone coverage | Not available in village; nearest facility more than 10 km away |
| Communication | Internet / CSC | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Public bus service | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Private bus service | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Not available in village; nearest facility more than 10 km away |
| Transport and roads | All-weather road | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | PDS shop | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 18 hours/day |
| Power | Agriculture power supply | Not available in village; 0 hours/day |
| Power | Power supply for all users | Available in village; 18 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Forest area | 5.70 hectares |
| Non-agricultural use area | 34 hectares |
| Net area sown | 28.30 hectares |
| Total unirrigated land | 28.30 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Frequently asked questions
What is the village code of Batmas?
The Census village code of Batmas is 004392.
Where is Batmas village?
Batmas village is in Gandoh Tehsil (sub-district) of Doda district, Jammu and Kashmir.
What is the population of Batmas?
The source reports a population of 458 for Batmas.
What is the sex ratio of Batmas?
The Census 2011 sex ratio of Batmas is 1,027 females per 1,000 males.
This page is based on the Jammu and Kashmir Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.