Noori is a village in Bhaderwah Tehsil of Doda district in Jammu and Kashmir. Its Census location code is 004474.
About Noori village record
The source record places Noori in Bhaderwah Tehsil of Doda district, Jammu and Kashmir. Its Census village code is 004474.
The Census 2011 record reports population 212, 35 households, area 27.90 hectares, PIN code 182221.
Quick facts
- Village
- Noori
- Village code
- 004474
- Tehsil / Sub-District
- Bhaderwah
- District
- Doda
- State
- JAMMU and KASHMIR
- Census year
- 2011
- Population
- 212
- Households
- 35
- Sex ratio
- 1,019 females per 1,000 males
- Area
- 27.90 hectares
- Population density
- 760 people per sq. km
- PIN code
- 182221
Census code and location hierarchy
For Noori, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 01
- District code
- 016
- Sub-district code
- 00065
- Village code
- 004474
| Field | Value |
|---|---|
| Village name | Noori |
| Census village code | 004474 |
| State | JAMMU and KASHMIR |
| State code | 01 |
| District | Doda |
| District code | 016 |
| Tehsil / Sub-District | Bhaderwah |
| Sub-district code | 00065 |
| Census year | 2011 |
| Population | 212 |
| Households | 35 |
| Male population | 105 |
| Female population | 107 |
| Sex ratio | 1,019 females per 1,000 males |
| Scheduled Castes population | 212 |
| Scheduled Tribes population | 0 |
| Area | 27.90 hectares |
| Population density | 760 people per sq. km |
| PIN code | 182221 |
| CD block | Bhaderwah |
| Gram panchayat | Drodhu |
| Nearest statutory town | Bhadarwa |
| Nearest statutory town distance | 10 km |
Facilities and amenities in Noori
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 1 reported |
| Education | Government middle school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility more than 10 km away |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility more than 10 km away |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility more than 10 km away |
| Communication | Sub post office | Not available in village; nearest facility 5 to 10 km away |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Public bus service | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Private bus service | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Not available in village; nearest facility more than 10 km away |
| Transport and roads | All-weather road | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | PDS shop | Not available in village; nearest facility more than 10 km away |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 8 hours/day |
| Power | Agriculture power supply | Not available in village; 0 hours/day |
| Power | Power supply for all users | Available in village; 8 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 4.60 hectares |
| Culturable waste land | 23 hectares |
| Net area sown | 0.30 hectares |
| Irrigated area | 0.30 hectares |
| Canal-irrigated area | 0.30 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Frequently asked questions
What is the village code of Noori?
The Census village code of Noori is 004474.
Where is Noori village?
Noori village is in Bhaderwah Tehsil (sub-district) of Doda district, Jammu and Kashmir.
What is the population of Noori?
The source reports a population of 212 for Noori.
What is the sex ratio of Noori?
The Census 2011 sex ratio of Noori is 1,019 females per 1,000 males.
This page is based on the Jammu and Kashmir Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.