Mathola is a village in Bhaderwah Tehsil of Doda district in Jammu and Kashmir. Its Census location code is 004486.
About Mathola village record
Mathola is listed under Bhaderwah Tehsil in Doda district. The location hierarchy and code fields help distinguish this record from villages with similar names.
The Census 2011 record reports population 933, 162 households, area 187 hectares, PIN code 182222.
Quick facts
- Village
- Mathola
- Village code
- 004486
- Tehsil / Sub-District
- Bhaderwah
- District
- Doda
- State
- JAMMU and KASHMIR
- Census year
- 2011
- Population
- 933
- Households
- 162
- Sex ratio
- 916 females per 1,000 males
- Area
- 187 hectares
- Population density
- 499 people per sq. km
- PIN code
- 182222
Census code and location hierarchy
For Mathola, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 01
- District code
- 016
- Sub-district code
- 00065
- Village code
- 004486
| Field | Value |
|---|---|
| Village name | Mathola |
| Census village code | 004486 |
| State | JAMMU and KASHMIR |
| State code | 01 |
| District | Doda |
| District code | 016 |
| Tehsil / Sub-District | Bhaderwah |
| Sub-district code | 00065 |
| Census year | 2011 |
| Population | 933 |
| Households | 162 |
| Male population | 487 |
| Female population | 446 |
| Sex ratio | 916 females per 1,000 males |
| Scheduled Castes population | 283 |
| Scheduled Tribes population | 37 |
| Area | 187 hectares |
| Population density | 499 people per sq. km |
| PIN code | 182222 |
| CD block | Bhaderwah |
| Gram panchayat | Chakka |
| Nearest statutory town | Baderwah |
| Nearest statutory town distance | 3 km |
Facilities and amenities in Mathola
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 2 reported |
| Education | Government middle school | Available in village; 1 reported |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Not available in village |
| Water and sanitation | Untreated tap water | Available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility within 5 km |
| Communication | Sub post office | Not available in village; nearest facility within 5 km |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility within 5 km |
| Transport and roads | Public bus service | Not available in village; nearest facility within 5 km |
| Transport and roads | Private bus service | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Not available in village; nearest facility within 5 km |
| Transport and roads | All-weather road | Not available in village; nearest facility within 5 km |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility within 5 km |
| Banking and public services | Cooperative bank | Not available in village; nearest facility within 5 km |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 12 hours/day |
| Power | Agriculture power supply | Not available in village; 0 hours/day |
| Power | Power supply for all users | Available in village; 12 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 66 hectares |
| Culturable waste land | 12.20 hectares |
| Net area sown | 108.80 hectares |
| Total unirrigated land | 98.30 hectares |
| Irrigated area | 10.50 hectares |
| Canal-irrigated area | 10.50 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Frequently asked questions
What is the village code of Mathola?
The Census village code of Mathola is 004486.
Where is Mathola village?
Mathola village is in Bhaderwah Tehsil (sub-district) of Doda district, Jammu and Kashmir.
What is the population of Mathola?
The source reports a population of 933 for Mathola.
What is the sex ratio of Mathola?
The Census 2011 sex ratio of Mathola is 916 females per 1,000 males.
This page is based on the Jammu and Kashmir Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.