Dharan is a village in Bhaderwah Tehsil of Doda district in Jammu and Kashmir. Its Census location code is 004476.
About Dharan village record
Dharan is listed under Bhaderwah Tehsil in Doda district. The location hierarchy and code fields help distinguish this record from villages with similar names.
The Census 2011 record reports population 65, 9 households, area 15.80 hectares, PIN code 182221.
Quick facts
- Village
- Dharan
- Village code
- 004476
- Tehsil / Sub-District
- Bhaderwah
- District
- Doda
- State
- JAMMU and KASHMIR
- Census year
- 2011
- Population
- 65
- Households
- 9
- Sex ratio
- 970 females per 1,000 males
- Area
- 15.80 hectares
- Population density
- 411 people per sq. km
- PIN code
- 182221
Census code and location hierarchy
For Dharan, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 01
- District code
- 016
- Sub-district code
- 00065
- Village code
- 004476
| Field | Value |
|---|---|
| Village name | Dharan |
| Census village code | 004476 |
| State | JAMMU and KASHMIR |
| State code | 01 |
| District | Doda |
| District code | 016 |
| Tehsil / Sub-District | Bhaderwah |
| Sub-district code | 00065 |
| Census year | 2011 |
| Population | 65 |
| Households | 9 |
| Male population | 33 |
| Female population | 32 |
| Sex ratio | 970 females per 1,000 males |
| Scheduled Castes population | 51 |
| Scheduled Tribes population | 0 |
| Area | 15.80 hectares |
| Population density | 411 people per sq. km |
| PIN code | 182221 |
| CD block | Bhaderwah |
| Gram panchayat | Drodhu |
| Nearest statutory town | Badharwa |
| Nearest statutory town distance | 7 km |
Facilities and amenities in Dharan
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government middle school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility more than 10 km away |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility more than 10 km away |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility 5 to 10 km away |
| Communication | Sub post office | Not available in village; nearest facility 5 to 10 km away |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Public bus service | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Private bus service | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | All-weather road | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | PDS shop | Not available in village; nearest facility more than 10 km away |
| Banking and public services | Anganwadi centre | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 8 hours/day |
| Power | Agriculture power supply | Not available in village; 0 hours/day |
| Power | Power supply for all users | Available in village; 8 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 1.20 hectares |
| Culturable waste land | 14.60 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Other places with this name
There are multiple villages named Dharan in Jammu and Kashmir. See the duplicate-name page for exact matches.
Open Dharan name pageFrequently asked questions
What is the village code of Dharan?
The Census village code of Dharan is 004476.
Where is Dharan village?
Dharan village is in Bhaderwah Tehsil (sub-district) of Doda district, Jammu and Kashmir.
What is the population of Dharan?
The source reports a population of 65 for Dharan.
What is the sex ratio of Dharan?
The Census 2011 sex ratio of Dharan is 970 females per 1,000 males.
This page is based on the Jammu and Kashmir Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.