Pattan Tehsil is part of Baramula district in Jammu and Kashmir. The Census 2011 directory lists 95 villages under it. Its sub-district code is 00034.
About Pattan Tehsil village-code list
Pattan Tehsil is in Baramula district, Jammu and Kashmir. Its Census 2011 sub-district code is 00034, and the directory lists 95 villages under it.
Together, these village records show 209,617 people, 26,341 households and 18,106.90 hectares. The table gives each village name and Census code, with population, area, PIN code and nearest town where reported.
Quick facts
- Tehsil / Sub-District
- Pattan
- Sub-district code
- 00034
- District
- Baramula
- District code
- 008
- State code
- 01
- Village records
- 95
- Census village codes
- 95
- Population listed
- 209,617
- Households listed
- 26,341
- Area listed
- 18,106.90 hectares
- Largest village
- Palhallan
- PIN code coverage
- 57 of 95 village records
- Census year
- 2011
Search village name or census code
Type a village name, district, Tehsil, Tahasil, Taluka/Taluk, sub-district, village code or Census location code. Search data loads only when you use the box.
Pattan Tehsil census code lookup
Pattan Tehsil has 95 village records in the Census 2011 directory. Their Census village codes range from 002312 to 002406.
The listed villages account for 209,617 people, 26,341 households and 18,106.90 hectares. Select a village to check its code and administrative hierarchy.
- State code
- 01
- District code
- 008
- Sub-district code
- 00034
- Village code records
- 95
- Village code range
- 002312 to 002406
Alphabetical village index
Select a letter to move to the first village with that initial in the table.
| Village | Village code | Population | Households | Area | PIN code | Nearest town |
|---|---|---|---|---|---|---|
| Agar Kallan | 002401 | 1,725 | 224 | 84.60 hectares | This detail is not reported in the available source data. | Pattan |
| Aglar | 002326 | 2,217 | 243 | 153 hectares | This detail is not reported in the available source data. | Pattan |
| Aram Pora | 002365 | 3,516 | 291 | 40.90 hectares | 193121 | Pattan |
| Archander Hama | 002368 | 2,575 | 264 | 55.90 hectares | 193121 | Pattan |
| Baba Khi Pora | 002341 | 499 | 51 | 40.50 hectares | This detail is not reported in the available source data. | Kunzer |
| Bahram Pora | 002382 | 725 | 68 | 58.30 hectares | This detail is not reported in the available source data. | Kunzer |
| Bali Haran | 002361 | 1,322 | 201 | 90.30 hectares | 193121 | Pattan |
| Behram Pora Kun Gandara | 002334 | 355 | 52 | 47.40 hectares | This detail is not reported in the available source data. | Pattan |
| Biyawa (Rahmal Pora) | 002383 | 729 | 97 | 109.70 hectares | This detail is not reported in the available source data. | Kunzer |
| Bochu | 002313 | 1,382 | 192 | 218.50 hectares | 193121 | Pattan |
| Bodi Bug | 002367 | 1,818 | 245 | 166.70 hectares | 193121 | Pattan |
| Burzala | 002403 | 690 | 96 | 65.60 hectares | 193401 | Pattan |
| Chack Charat Ram | 002384 | 645 | 77 | 57.50 hectares | This detail is not reported in the available source data. | Kunzer |
| Chaku | 002323 | 1,000 | 125 | 8.90 hectares | This detail is not reported in the available source data. | Pattan |
| Chana Bal | 002371 | 2,824 | 388 | 112.90 hectares | 193121 | Pattan |
| Chander Hama | 002328 | 1,440 | 213 | 199.10 hectares | This detail is not reported in the available source data. | Pattan |
| Chandera Seer | 002333 | 970 | 135 | 154.20 hectares | 193121 | Pattan |
| Chukar | 002380 | 4,784 | 417 | 335.10 hectares | This detail is not reported in the available source data. | Pattan |
| Daragam | 002345 | 1,115 | 148 | 123.40 hectares | 193121 | Pattan |
| Dard Pora | 002336 | 645 | 75 | 114.10 hectares | 193213 | Pattan |
| Dewarya Khman Pora | 002362 | 3,594 | 533 | 475.50 hectares | 193121 | Pattan |
| Dildar Pora (Chichloora) | 002399 | 3,011 | 436 | 230.70 hectares | This detail is not reported in the available source data. | Pattan |
| Dilshad Pora (Donadara) | 002381 | 544 | 76 | 37.20 hectares | This detail is not reported in the available source data. | Pattan |
| Dusli Pora | 002355 | 1,500 | 221 | 143.70 hectares | 193121 | Pattan |
| Gadwani | 002343 | 512 | 46 | 68.40 hectares | 193121 | Pattan |
| Goigam | 002402 | 2,091 | 213 | 135.60 hectares | 193401 | Pattan |
| Goom Ahmad Pora | 002397 | 3,630 | 555 | 264.30 hectares | 193401 | Pattan |
| Gosha Bugh | 002325 | 3,441 | 486 | 248.10 hectares | 193121 | Pattan |
| Gund Chander Hama | 002322 | 104 | 12 | 31.60 hectares | This detail is not reported in the available source data. | Pattan |
| Gund Ibrahim | 002353 | 1,751 | 233 | 89 hectares | 193121 | Pattan |
| Gund Khawja Kasim | 002370 | 1,086 | 170 | 89.40 hectares | 193121 | Pattan |
| Gundari Pora | 002337 | 274 | 41 | 38 hectares | This detail is not reported in the available source data. | Kunzer |
| Habaq Tangoo | 002366 | 1,594 | 114 | 55 hectares | 193121 | Pattan |
| Hamray (Hamari) | 002319 | 1,772 | 259 | 231.10 hectares | This detail is not reported in the available source data. | Pattan |
| Hanji Wera | 002374 | 9,493 | 1,154 | 466.60 hectares | 193121 | Pattan |
| Hara Treth (Singh Pora) | 002358 | 728 | 101 | 15.40 hectares | 193121 | Pattan |
| Harhand Pora | 002347 | 271 | 33 | 56.70 hectares | This detail is not reported in the available source data. | Pattan |
| Harnara | 002360 | 1,480 | 209 | 29.50 hectares | 193121 | Pattan |
| Hussan Abad (Kanter Bug) | 002372 | 1,044 | 191 | 57.90 hectares | 193121 | Pattan |
| Indir Gam | 002320 | 4,083 | 504 | 308.40 hectares | This detail is not reported in the available source data. | Pattan |
| Kanlu | 002393 | 1,116 | 138 | 114.10 hectares | This detail is not reported in the available source data. | Pattan |
| Kati Bug (Gowhar Pora) | 002387 | 740 | 98 | 91.10 hectares | This detail is not reported in the available source data. | Kunzer |
| Khamsiyar | 002317 | 1,152 | 140 | 176 hectares | This detail is not reported in the available source data. | Pattan |
| Khanpeth | 002359 | 1,358 | 171 | 59.50 hectares | 193121 | Pattan |
| Khargam | 002344 | 781 | 91 | 152.20 hectares | 193121 | Pattan |
| Khushal Pora (Rakhi Buran) | 002350 | 678 | 116 | 578.70 hectares | This detail is not reported in the available source data. | Pattan |
| Khusrag Pora (Amma - Buran) | 002352 | 1,135 | 182 | 27.10 hectares | This detail is not reported in the available source data. | Pattan |
| Krishama | 002390 | 1,047 | 160 | 144.50 hectares | 193121 | Kunzer |
| Loli Pora | 002321 | 1,340 | 130 | 78 hectares | This detail is not reported in the available source data. | Pattan |
| Maharaj Pora (Kungam Dara) | 002373 | 2,536 | 271 | 229.50 hectares | This detail is not reported in the available source data. | Pattan |
| Mala Buchan | 002400 | 995 | 144 | 38.50 hectares | This detail is not reported in the available source data. | Pattan |
| Malik Pora | 002316 | 574 | 73 | 37.20 hectares | This detail is not reported in the available source data. | Pattan |
| Mamoosa | 002394 | 4,001 | 466 | 310.80 hectares | 193121 | Pattan |
| Mati Pora | 002356 | 9,675 | 1,325 | 911 hectares | 193121 | Pattan |
| Merchamer (Abraq Pora ) | 002364 | 497 | 81 | 63.50 hectares | 193121 | Pattan |
| Mira Gund | 002363 | 3,558 | 451 | 269.50 hectares | 193121 | Pattan |
| Mohammad Pora | 002339 | 1,263 | 151 | 85.80 hectares | This detail is not reported in the available source data. | Kunzer |
| Nangir Pora Mughama | 002389 | 1,161 | 175 | 73.70 hectares | 193121 | Kunzer |
| Nelopher (Nilah) | 002331 | 659 | 79 | 163.50 hectares | 193121 | Pattan |
| Nihal Pora | 002348 | 9,243 | 821 | 757.60 hectares | 193121 | Pattan |
| Nowlari | 002376 | 2,572 | 368 | 285.30 hectares | 193121 | Pattan |
| Ochli Pora | 002385 | 390 | 61 | 61.30 hectares | This detail is not reported in the available source data. | Kunzer |
| Paki Pora | 002330 | 770 | 91 | 69.20 hectares | 193121 | Pattan |
| Pal Pora | 002318 | 1,057 | 140 | 108.90 hectares | This detail is not reported in the available source data. | Pattan |
| Palhallan | 002329 | 14,206 | 2,062 | 971.30 hectares | 193121 | Pattan |
| Paris Pora (Chack Narain Dass) | 002388 | 0 | This detail is not reported in the available source data. | 31.60 hectares | This detail is not reported in the available source data. | Kunzer |
| Pattan | 002349 | 5,996 | 671 | 702.10 hectares | This detail is not reported in the available source data. | Pattan |
| Pochanag | 002312 | 883 | 117 | 185.80 hectares | 193121 | Pattan |
| Qasba Malmoh | 002369 | 3,688 | 451 | 254.20 hectares | This detail is not reported in the available source data. | Pattan |
| Rakh Dosli Pora | 002354 | 2,988 | 437 | 588.80 hectares | 193121 | Pattan |
| Rasri Pora | 002346 | 800 | 113 | 81.80 hectares | 193121 | Pattan |
| Rawan Pora | 002386 | 530 | 61 | 42.50 hectares | This detail is not reported in the available source data. | Pattan |
| Roshan Abad (Pinroo) | 002404 | 2,166 | 340 | 210 hectares | 193401 | Pattan |
| Seriguo Danger Pora | 002379 | 2,633 | 336 | 204 hectares | 193121 | Pattan |
| Sheer Abad (Khore) | 002375 | 3,522 | 395 | 181.30 hectares | 193121 | Pattan |
| Sheer Pora Bangil | 002377 | 2,444 | 407 | 403.90 hectares | This detail is not reported in the available source data. | Pattan |
| Shuch Pal Pora | 002342 | 1,658 | 161 | 143.30 hectares | This detail is not reported in the available source data. | Pattan |
| Singh Pora | 002357 | 4,328 | 574 | 191.80 hectares | 193121 | Pattan |
| Siri Wara Pora | 002378 | 4,217 | 493 | 476.70 hectares | 193121 | Pattan |
| Sonim | 002392 | 938 | 171 | 121 hectares | 193121 | Pattan |
| Sudrabal | 002351 | 617 | 88 | 51 hectares | 193121 | Pattan |
| Sultan Pora Khai | 002324 | 8,846 | 795 | 346.40 hectares | 193121 | Pattan |
| Tantry Pora | 002396 | 826 | 94 | 30.40 hectares | This detail is not reported in the available source data. | Pattan |
| Taper Wari Pora | 002314 | 4,936 | 710 | 679.10 hectares | 193121 | Pattan |
| Tara Hama | 002406 | 1,596 | 253 | 102.80 hectares | 193401 | Pattan |
| Tilagam | 002335 | 4,170 | 527 | 396.60 hectares | 193121 | Pattan |
| Tunj Haran | 002398 | 244 | 47 | 26.30 hectares | This detail is not reported in the available source data. | Pattan |
| Usan Khai | 002327 | 3,554 | 389 | 261.10 hectares | 193121 | Pattan |
| Utikoo | 002395 | 1,383 | 227 | 124.60 hectares | 193401 | Pattan |
| Wahi Gund | 002338 | 564 | 68 | 25.50 hectares | 193108 | Kunzer |
| Wailu Kral Pora | 002340 | 3,154 | 360 | 198.30 hectares | 193401 | Kunzer |
| Wani Gam Pain | 002332 | 2,573 | 216 | 308.40 hectares | This detail is not reported in the available source data. | Pattan |
| Wanigam Bala | 002315 | 1,538 | 212 | 204.40 hectares | 193121 | Pattan |
| Wari Pora Bangil | 002405 | 1,442 | 220 | 155 hectares | 193401 | Pattan |
| Yal | 002391 | 1,900 | 234 | 211.70 hectares | 193121 | Kunzer |
| Village | Village code | Population | Households | PIN code |
|---|---|---|---|---|
| Palhallan | 002329 | 14,206 | 2,062 | 193121 |
| Mati Pora | 002356 | 9,675 | 1,325 | 193121 |
| Hanji Wera | 002374 | 9,493 | 1,154 | 193121 |
| Nihal Pora | 002348 | 9,243 | 821 | 193121 |
| Sultan Pora Khai | 002324 | 8,846 | 795 | 193121 |
| Pattan | 002349 | 5,996 | 671 | This detail is not reported in the available source data. |
| Taper Wari Pora | 002314 | 4,936 | 710 | 193121 |
| Chukar | 002380 | 4,784 | 417 | This detail is not reported in the available source data. |
| Population range | Village records | Population listed |
|---|---|---|
| 0 / uninhabited | 1 | 0 |
| 1 to 499 | 8 | 2,634 |
| 500 to 999 | 23 | 16,543 |
| 1,000 to 1,999 | 29 | 40,175 |
| 2,000 to 4,999 | 28 | 92,806 |
| 5,000 and above | 6 | 57,459 |
| Facility indicator | Villages reported | Share of village records |
|---|---|---|
| Villages with govt primary school | 92 | 96.8% |
| Villages with mobile phone coverage | 86 | 90.5% |
| Villages with post office | 18 | 18.9% |
| Villages with all-weather road | 94 | 98.9% |
| Villages with domestic power supply | 94 | 98.9% |
| Villages with pds shop | 70 | 73.7% |
| Villages with anganwadi centre | 85 | 89.5% |
Frequently asked questions
What is the sub-district code of Pattan?
The sub-district code shown for Pattan Tehsil is 00034.
How many villages are in Pattan Tehsil?
Pattan Tehsil in Baramula district has 95 village records in the Census 2011 directory.
How can I find a village census code in Pattan?
Use the village table on this page. Each village name links to its own page with the exact Census village code and source-based details.
Which district is Pattan in?
Pattan is listed under Baramula district in Jammu and Kashmir in this directory.
Why do some PIN code or facility fields show not reported?
Some values were blank or not reported in the source file. The page avoids guessing missing information.
Tehsil, sub-district, village code, population, household, area, PIN code and facility details are based on the Jammu and Kashmir Census 2011 District Census Handbook village directory. Missing values are not guessed.