Siri Hari Karan Gund is a village in Sonawari Tehsil of Bandipore district in Jammu and Kashmir. Its Census location code is 002772.
About Siri Hari Karan Gund village record
Use this page to check the source record for Siri Hari Karan Gund, including its village code and its place within Sonawari Tehsil and Bandipore district.
The Census 2011 record reports population 1,729, 227 households, area 359.80 hectares, PIN code 193501.
Quick facts
- Village
- Siri Hari Karan Gund
- Village code
- 002772
- Tehsil / Sub-District
- Sonawari
- District
- Bandipore
- State
- JAMMU and KASHMIR
- Census year
- 2011
- Population
- 1,729
- Households
- 227
- Sex ratio
- 967 females per 1,000 males
- Area
- 359.80 hectares
- Population density
- 481 people per sq. km
- PIN code
- 193501
Census code and location hierarchy
For Siri Hari Karan Gund, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 01
- District code
- 009
- Sub-district code
- 00042
- Village code
- 002772
| Field | Value |
|---|---|
| Village name | Siri Hari Karan Gund |
| Census village code | 002772 |
| State | JAMMU and KASHMIR |
| State code | 01 |
| District | Bandipore |
| District code | 009 |
| Tehsil / Sub-District | Sonawari |
| Sub-district code | 00042 |
| Census year | 2011 |
| Population | 1,729 |
| Households | 227 |
| Male population | 879 |
| Female population | 850 |
| Sex ratio | 967 females per 1,000 males |
| Scheduled Castes population | 0 |
| Scheduled Tribes population | 0 |
| Area | 359.80 hectares |
| Population density | 481 people per sq. km |
| PIN code | 193501 |
| CD block | Hajan |
| Gram panchayat | MADWAN b |
| Nearest statutory town | Hajin |
| Nearest statutory town distance | 11 km |
Facilities and amenities in Siri Hari Karan Gund
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 2 reported |
| Education | Government middle school | Available in village; 1 reported |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility more than 10 km away |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 1 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Not available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility more than 10 km away |
| Communication | Sub post office | Not available in village; nearest facility more than 10 km away |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Public bus service | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Private bus service | Available in village |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Not available in village; nearest facility more than 10 km away |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Not available in village; nearest facility 5 to 10 km away |
| Power | Domestic power supply | Available in village; 16 hours/day |
| Power | Agriculture power supply | Available in village; 12 hours/day |
| Power | Power supply for all users | Available in village; 18 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 12.20 hectares |
| Culturable waste land | 6.50 hectares |
| Net area sown | 341.10 hectares |
| Total unirrigated land | 226.60 hectares |
| Irrigated area | 114.50 hectares |
| Canal-irrigated area | 114.50 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Frequently asked questions
What is the village code of Siri Hari Karan Gund?
The Census village code of Siri Hari Karan Gund is 002772.
Where is Siri Hari Karan Gund village?
Siri Hari Karan Gund village is in Sonawari Tehsil (sub-district) of Bandipore district, Jammu and Kashmir.
What is the population of Siri Hari Karan Gund?
The source reports a population of 1,729 for Siri Hari Karan Gund.
What is the sex ratio of Siri Hari Karan Gund?
The Census 2011 sex ratio of Siri Hari Karan Gund is 967 females per 1,000 males.
This page is based on the Jammu and Kashmir Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.