Sarai Danger Pora is a village in Sonawari Tehsil of Bandipore district in Jammu and Kashmir. Its Census location code is 002812.
About Sarai Danger Pora village record
Use this page to check the source record for Sarai Danger Pora, including its village code and its place within Sonawari Tehsil and Bandipore district.
The Census 2011 record reports population 4,599, 757 households, area 526.50 hectares, PIN code 193201.
Quick facts
- Village
- Sarai Danger Pora
- Village code
- 002812
- Tehsil / Sub-District
- Sonawari
- District
- Bandipore
- State
- JAMMU and KASHMIR
- Census year
- 2011
- Population
- 4,599
- Households
- 757
- Sex ratio
- 904 females per 1,000 males
- Area
- 526.50 hectares
- Population density
- 874 people per sq. km
- PIN code
- 193201
Census code and location hierarchy
For Sarai Danger Pora, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 01
- District code
- 009
- Sub-district code
- 00042
- Village code
- 002812
| Field | Value |
|---|---|
| Village name | Sarai Danger Pora |
| Census village code | 002812 |
| State | JAMMU and KASHMIR |
| State code | 01 |
| District | Bandipore |
| District code | 009 |
| Tehsil / Sub-District | Sonawari |
| Sub-district code | 00042 |
| Census year | 2011 |
| Population | 4,599 |
| Households | 757 |
| Male population | 2,416 |
| Female population | 2,183 |
| Sex ratio | 904 females per 1,000 males |
| Scheduled Castes population | 0 |
| Scheduled Tribes population | 7 |
| Area | 526.50 hectares |
| Population density | 874 people per sq. km |
| PIN code | 193201 |
| CD block | Sumbal |
| Gram panchayat | Sarai Danger Pora |
| Nearest statutory town | Sumbal |
| Nearest statutory town distance | 8 km |
Facilities and amenities in Sarai Danger Pora
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 3 reported |
| Education | Government middle school | Available in village; 1 reported |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 1 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility 5 to 10 km away |
| Communication | Sub post office | Not available in village; nearest facility 5 to 10 km away |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Public bus service | Available in village |
| Transport and roads | Private bus service | Available in village |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility within 5 km |
| Banking and public services | Cooperative bank | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 16 hours/day |
| Power | Agriculture power supply | Available in village; 5 hours/day |
| Power | Power supply for all users | Available in village; 5 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 64.40 hectares |
| Culturable waste land | 49.40 hectares |
| Net area sown | 412.70 hectares |
| Total unirrigated land | 3.60 hectares |
| Irrigated area | 409.10 hectares |
| Canal-irrigated area | 409.10 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Frequently asked questions
What is the village code of Sarai Danger Pora?
The Census village code of Sarai Danger Pora is 002812.
Where is Sarai Danger Pora village?
Sarai Danger Pora village is in Sonawari Tehsil (sub-district) of Bandipore district, Jammu and Kashmir.
What is the population of Sarai Danger Pora?
The source reports a population of 4,599 for Sarai Danger Pora.
What is the sex ratio of Sarai Danger Pora?
The Census 2011 sex ratio of Sarai Danger Pora is 904 females per 1,000 males.
This page is based on the Jammu and Kashmir Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.