Gund Ramzan is a village in Sonawari Tehsil of Bandipore district in Jammu and Kashmir. Its Census location code is 002792.
About Gund Ramzan village record
Use this page to check the source record for Gund Ramzan, including its village code and its place within Sonawari Tehsil and Bandipore district.
The Census 2011 record reports population 290, 43 households, area 5.70 hectares.
Quick facts
- Village
- Gund Ramzan
- Village code
- 002792
- Tehsil / Sub-District
- Sonawari
- District
- Bandipore
- State
- JAMMU and KASHMIR
- Census year
- 2011
- Population
- 290
- Households
- 43
- Sex ratio
- 1,132 females per 1,000 males
- Area
- 5.70 hectares
- Population density
- 5,088 people per sq. km
- PIN code
- This detail is not reported in the available source data.
Census code and location hierarchy
For Gund Ramzan, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 01
- District code
- 009
- Sub-district code
- 00042
- Village code
- 002792
| Field | Value |
|---|---|
| Village name | Gund Ramzan |
| Census village code | 002792 |
| State | JAMMU and KASHMIR |
| State code | 01 |
| District | Bandipore |
| District code | 009 |
| Tehsil / Sub-District | Sonawari |
| Sub-district code | 00042 |
| Census year | 2011 |
| Population | 290 |
| Households | 43 |
| Male population | 136 |
| Female population | 154 |
| Sex ratio | 1,132 females per 1,000 males |
| Scheduled Castes population | 0 |
| Scheduled Tribes population | 0 |
| Area | 5.70 hectares |
| Population density | 5,088 people per sq. km |
| PIN code | This detail is not reported in the available source data. |
| CD block | Hajan |
| Gram panchayat | Markindal+Gulshanpora |
| Nearest statutory town | Sonawari |
| Nearest statutory town distance | 6 km |
Facilities and amenities in Gund Ramzan
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government middle school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | This detail is not reported in the available source data. |
| Health | Veterinary hospital | 1 reported |
| Water and sanitation | Treated tap water | This detail is not reported in the available source data. |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | This detail is not reported in the available source data. |
| Water and sanitation | Community toilet complex | This detail is not reported in the available source data. |
| Communication | Post office | This detail is not reported in the available source data. |
| Communication | Sub post office | This detail is not reported in the available source data. |
| Communication | Mobile phone coverage | This detail is not reported in the available source data. |
| Communication | Internet / CSC | This detail is not reported in the available source data. |
| Transport and roads | Public bus service | This detail is not reported in the available source data. |
| Transport and roads | Private bus service | This detail is not reported in the available source data. |
| Transport and roads | Railway station | This detail is not reported in the available source data. |
| Transport and roads | Pucca road | This detail is not reported in the available source data. |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | This detail is not reported in the available source data. |
| Banking and public services | Commercial bank | This detail is not reported in the available source data. |
| Banking and public services | Cooperative bank | This detail is not reported in the available source data. |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Not available in village |
| Banking and public services | ASHA worker | Not available in village |
| Power | Domestic power supply | Available in village; 16 hours/day |
| Power | Agriculture power supply | 0 hours/day |
| Power | Power supply for all users | 0 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 5.70 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Frequently asked questions
What is the village code of Gund Ramzan?
The Census village code of Gund Ramzan is 002792.
Where is Gund Ramzan village?
Gund Ramzan village is in Sonawari Tehsil (sub-district) of Bandipore district, Jammu and Kashmir.
What is the population of Gund Ramzan?
The source reports a population of 290 for Gund Ramzan.
What is the sex ratio of Gund Ramzan?
The Census 2011 sex ratio of Gund Ramzan is 1,132 females per 1,000 males.
This page is based on the Jammu and Kashmir Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.