Kar Pora is a village in Charar- E- Shrief Tehsil of Badgam district in Jammu and Kashmir. Its Census location code is 000841.
About Kar Pora village record
The source record places Kar Pora in Charar- E- Shrief Tehsil of Badgam district, Jammu and Kashmir. Its Census village code is 000841.
The Census 2011 record reports population 757, 85 households, area 93.50 hectares, PIN code 191112.
Quick facts
- Village
- Kar Pora
- Village code
- 000841
- Tehsil / Sub-District
- Charar- E- Shrief
- District
- Badgam
- State
- JAMMU and KASHMIR
- Census year
- 2011
- Population
- 757
- Households
- 85
- Sex ratio
- 833 females per 1,000 males
- Area
- 93.50 hectares
- Population density
- 810 people per sq. km
- PIN code
- 191112
Census code and location hierarchy
For Kar Pora, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 01
- District code
- 002
- Sub-district code
- 00009
- Village code
- 000841
| Field | Value |
|---|---|
| Village name | Kar Pora |
| Census village code | 000841 |
| State | JAMMU and KASHMIR |
| State code | 01 |
| District | Badgam |
| District code | 002 |
| Tehsil / Sub-District | Charar- E- Shrief |
| Sub-district code | 00009 |
| Census year | 2011 |
| Population | 757 |
| Households | 85 |
| Male population | 413 |
| Female population | 344 |
| Sex ratio | 833 females per 1,000 males |
| Scheduled Castes population | 0 |
| Scheduled Tribes population | 0 |
| Area | 93.50 hectares |
| Population density | 810 people per sq. km |
| PIN code | 191112 |
| CD block | Nagam |
| Gram panchayat | N.A. |
| Nearest statutory town | Charar-E-Sharief |
| Nearest statutory town distance | 6 km |
Facilities and amenities in Kar Pora
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 1 reported |
| Education | Government middle school | Available in village; 1 reported |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 1 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility within 5 km |
| Communication | Sub post office | Not available in village; nearest facility within 5 km |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Public bus service | Available in village |
| Transport and roads | Private bus service | Available in village |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Available in village |
| Banking and public services | Cooperative bank | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | PDS shop | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 14 hours/day |
| Power | Agriculture power supply | Not available in village; 0 hours/day |
| Power | Power supply for all users | Available in village; 8 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 16.20 hectares |
| Net area sown | 77.30 hectares |
| Total unirrigated land | 62.30 hectares |
| Irrigated area | 15 hectares |
| Canal-irrigated area | 15 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Frequently asked questions
What is the village code of Kar Pora?
The Census village code of Kar Pora is 000841.
Where is Kar Pora village?
Kar Pora village is in Charar- E- Shrief Tehsil (sub-district) of Badgam district, Jammu and Kashmir.
What is the population of Kar Pora?
The source reports a population of 757 for Kar Pora.
What is the sex ratio of Kar Pora?
The Census 2011 sex ratio of Kar Pora is 833 females per 1,000 males.
This page is based on the Jammu and Kashmir Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.