Now Bugh is a village in Kokernag Tehsil of Anantnag district in Jammu and Kashmir. Its Census location code is 003791.
About Now Bugh village record
The source record places Now Bugh in Kokernag Tehsil of Anantnag district, Jammu and Kashmir. Its Census village code is 003791.
The Census 2011 record reports population 3,081, 535 households, area 266.30 hectares, PIN code 192202.
Quick facts
- Village
- Now Bugh
- Village code
- 003791
- Tehsil / Sub-District
- Kokernag
- District
- Anantnag
- State
- JAMMU and KASHMIR
- Census year
- 2011
- Population
- 3,081
- Households
- 535
- Sex ratio
- 970 females per 1,000 males
- Area
- 266.30 hectares
- Population density
- 1,157 people per sq. km
- PIN code
- 192202
Census code and location hierarchy
For Now Bugh, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 01
- District code
- 014
- Sub-district code
- 00057
- Village code
- 003791
| Field | Value |
|---|---|
| Village name | Now Bugh |
| Census village code | 003791 |
| State | JAMMU and KASHMIR |
| State code | 01 |
| District | Anantnag |
| District code | 014 |
| Tehsil / Sub-District | Kokernag |
| Sub-district code | 00057 |
| Census year | 2011 |
| Population | 3,081 |
| Households | 535 |
| Male population | 1,564 |
| Female population | 1,517 |
| Sex ratio | 970 females per 1,000 males |
| Scheduled Castes population | 0 |
| Scheduled Tribes population | 648 |
| Area | 266.30 hectares |
| Population density | 1,157 people per sq. km |
| PIN code | 192202 |
| CD block | Breng |
| Gram panchayat | Now Bugh-A+B |
| Nearest statutory town | Kokernag |
| Nearest statutory town distance | 13 km |
Facilities and amenities in Now Bugh
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 7 reported |
| Education | Government middle school | Available in village; 5 reported |
| Education | Government secondary school | Available in village; 1 reported |
| Education | Government senior secondary school | Available in village; 1 reported |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 1 reported |
| Health | Veterinary hospital | 1 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility within 5 km |
| Communication | Sub post office | Available in village |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Public bus service | Available in village |
| Transport and roads | Private bus service | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility within 5 km |
| Banking and public services | Cooperative bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 17 hours/day |
| Power | Agriculture power supply | Not available in village; 0 hours/day |
| Power | Power supply for all users | Available in village; 7 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 81 hectares |
| Culturable waste land | 20.20 hectares |
| Net area sown | 165.10 hectares |
| Total unirrigated land | 104 hectares |
| Irrigated area | 61.10 hectares |
| Canal-irrigated area | 61.10 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Other places with this name
There are multiple villages named Now Bugh in Jammu and Kashmir. See the duplicate-name page for exact matches.
Open Now Bugh name pageFrequently asked questions
What is the village code of Now Bugh?
The Census village code of Now Bugh is 003791.
Where is Now Bugh village?
Now Bugh village is in Kokernag Tehsil (sub-district) of Anantnag district, Jammu and Kashmir.
What is the population of Now Bugh?
The source reports a population of 3,081 for Now Bugh.
What is the sex ratio of Now Bugh?
The Census 2011 sex ratio of Now Bugh is 970 females per 1,000 males.
This page is based on the Jammu and Kashmir Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.