Dooru Tehsil is part of Anantnag district in Jammu and Kashmir. The Census 2011 directory lists 62 villages under it. Its sub-district code is 00058.
About Dooru Tehsil village-code list
Dooru Tehsil is in Anantnag district, Jammu and Kashmir. Its Census 2011 sub-district code is 00058, and the directory lists 62 villages under it.
Together, these village records show 166,590 people, 20,948 households and 11,619.50 hectares. The table gives each village name and Census code, with population, area, PIN code and nearest town where reported.
Quick facts
- Tehsil / Sub-District
- Dooru
- Sub-district code
- 00058
- District
- Anantnag
- District code
- 014
- State code
- 01
- Village records
- 62
- Census village codes
- 62
- Population listed
- 166,590
- Households listed
- 20,948
- Area listed
- 11,619.50 hectares
- Largest village
- Hakura Badas Gam
- PIN code coverage
- 30 of 62 village records
- Census year
- 2011
Search village name or census code
Type a village name, district, Tehsil, Tahasil, Taluka/Taluk, sub-district, village code or Census location code. Search data loads only when you use the box.
Dooru Tehsil census code lookup
Dooru Tehsil has 62 village records in the Census 2011 directory. Their Census village codes range from 003816 to 003877.
The listed villages account for 166,590 people, 20,948 households and 11,619.50 hectares. Select a village to check its code and administrative hierarchy.
- State code
- 01
- District code
- 014
- Sub-district code
- 00058
- Village code records
- 62
- Village code range
- 003816 to 003877
Alphabetical village index
Select a letter to move to the first village with that initial in the table.
| Village | Village code | Population | Households | Area | PIN code | Nearest town |
|---|---|---|---|---|---|---|
| Badhar Moona | 003860 | 910 | 97 | 58.70 hectares | This detail is not reported in the available source data. | Dooru |
| Bata Gund | 003865 | 8,400 | 1,044 | 787.90 hectares | This detail is not reported in the available source data. | Verinag |
| Bona Gund | 003842 | 1,609 | 196 | 132.30 hectares | 192212 | Dooru |
| Bragam | 003853 | 2,629 | 302 | 196.30 hectares | 192211 | Dooru |
| Bronthnu | 003829 | 452 | 48 | 88.60 hectares | 192211 | Anantnag |
| Chak Path | 003839 | 1,497 | 222 | 95.90 hectares | 192213 | Dooru |
| Changoo | 003859 | 2,274 | 294 | 122.60 hectares | This detail is not reported in the available source data. | Dooru |
| Checki Wan Gund | 003855 | 3,555 | 377 | 133.60 hectares | This detail is not reported in the available source data. | Qazigund |
| Chhohan | 003873 | 655 | 84 | 63.90 hectares | 192212 | Verinag |
| Dalwach Gagas Gund | 003845 | 1,761 | 210 | 123.90 hectares | This detail is not reported in the available source data. | Qazigund |
| Drien Drobdara | 003822 | 2,475 | 275 | 156.20 hectares | This detail is not reported in the available source data. | Qazigund |
| Forest Block | 003877 | 5,102 | 828 | 0 hectares | This detail is not reported in the available source data. | Verinag |
| Gassi Pora | 003830 | 0 | This detail is not reported in the available source data. | 95.10 hectares | This detail is not reported in the available source data. | Anantnag |
| Gawas | 003871 | 2,613 | 355 | 158.60 hectares | 192212 | Verinag |
| Gochan | 003854 | 1,120 | 123 | 31.60 hectares | This detail is not reported in the available source data. | Qazigund |
| Gund Now Roze | 003837 | 1,081 | 118 | 110.90 hectares | This detail is not reported in the available source data. | Dooru |
| Hakura Badas Gam | 003833 | 9,088 | 1,150 | 621.20 hectares | 192211 | Anantnag |
| Halsidar | 003870 | 3,722 | 520 | 242 hectares | 192212 | Verinag |
| Hardu Dehrana | 003835 | 3,099 | 420 | 275.70 hectares | This detail is not reported in the available source data. | Ashmuji |
| Hari Gam | 003846 | 34 | 4 | 19.80 hectares | This detail is not reported in the available source data. | Qazigund |
| Hengi Pora | 003876 | 985 | 177 | 113.30 hectares | This detail is not reported in the available source data. | Verinag |
| Hillar Shah Abad | 003850 | 2,702 | 289 | 193.10 hectares | 192211 | Qazigund |
| Hir Gawas | 003872 | 1,535 | 187 | 118.60 hectares | This detail is not reported in the available source data. | Verinag |
| Irote Damjan | 003818 | 2,674 | 271 | 202 hectares | This detail is not reported in the available source data. | Anantnag |
| Kaprin | 003875 | 3,646 | 512 | 189.40 hectares | 192212 | Verinag |
| Kewah | 003848 | 2,586 | 337 | 137.60 hectares | This detail is not reported in the available source data. | Qazigund |
| Kishgund | 003820 | 449 | 71 | 21.10 hectares | This detail is not reported in the available source data. | Anantnag |
| Kriri Shah Abad | 003843 | 2,704 | 302 | 163.10 hectares | 192211 | Dooru |
| Kuchey Pora | 003823 | 367 | 36 | 25.20 hectares | This detail is not reported in the available source data. | Qazigund |
| Lewodra | 003825 | 977 | 118 | 73.70 hectares | 192221 | Qazigund |
| Lok Bawan Larki Pora | 003828 | 5,499 | 745 | 389.70 hectares | 192211 | Dooru |
| Mahmoodabad | 003852 | 2,489 | 272 | 101.60 hectares | 192211 | Dooru |
| Mant Pora | 003836 | 1,483 | 164 | 99.20 hectares | This detail is not reported in the available source data. | Dooru |
| Manz Moh | 003856 | 5,016 | 762 | 321.30 hectares | 192221 | Qazigund |
| Mundah | 003861 | 3,323 | 421 | 236.70 hectares | This detail is not reported in the available source data. | Dooru |
| Naid Pora | 003832 | 1,240 | 137 | 82.20 hectares | 192211 | Anantnag |
| Now Gam Shah Abad | 003866 | 5,751 | 734 | 397 hectares | 192212 | Verinag |
| Now Pora Shah Abad | 003841 | 3,026 | 334 | 212.10 hectares | 192231 | Dooru |
| Nusoo Badra Gund | 003821 | 4,667 | 582 | 238 hectares | This detail is not reported in the available source data. | Anantnag |
| Omoh | 003864 | 1,718 | 301 | 142.10 hectares | 192212 | Verinag |
| Oojru | 003857 | 2,467 | 150 | 54.60 hectares | This detail is not reported in the available source data. | Qazigund |
| Panzat Wan Pora | 003827 | 5,687 | 761 | 595.30 hectares | 192221 | Qazigund |
| Polia | 003862 | 1,865 | 226 | 58.70 hectares | 192212 | Verinag |
| Prani Gam | 003858 | 1,263 | 145 | 63.20 hectares | 192221 | Dooru |
| Qamar | 003869 | 4,707 | 609 | 428.60 hectares | This detail is not reported in the available source data. | Verinag |
| Rain Cho Gund | 003867 | 5,008 | 785 | 328.20 hectares | This detail is not reported in the available source data. | Verinag |
| Raing Mandoo | 003874 | 1,109 | 143 | 76.90 hectares | This detail is not reported in the available source data. | Verinag |
| Sadi Wara | 003863 | 3,899 | 460 | 242.80 hectares | 192212 | Verinag |
| Shangran Devsar | 003819 | 3,476 | 429 | 213.30 hectares | This detail is not reported in the available source data. | Anantnag |
| Shangrin | 003838 | 1,751 | 200 | 92.70 hectares | 192219 | Dooru |
| Shanker Pora | 003840 | 2,486 | 295 | 283.30 hectares | This detail is not reported in the available source data. | Dooru |
| Shaster Gam | 003851 | 730 | 86 | 200.30 hectares | 192221 | Dooru |
| Sodora | 003817 | 5,482 | 691 | 336.70 hectares | This detail is not reported in the available source data. | Anantnag |
| Sransoo Sham Pora | 003826 | 1,257 | 137 | 119 hectares | This detail is not reported in the available source data. | Qazigund |
| Tareh Gam | 003844 | 655 | 70 | 113.70 hectares | 192232 | Dooru |
| Thaman Kote | 003868 | 2,561 | 332 | 269.90 hectares | This detail is not reported in the available source data. | Verinag |
| Tunjlu | 003849 | 2,705 | 321 | 125.90 hectares | This detail is not reported in the available source data. | Qazigund |
| Vesu | 003816 | 3,772 | 410 | 253.80 hectares | 192102 | Anantnag |
| Wan Pora Choimulla | 003847 | 1,414 | 151 | 49.80 hectares | 192221 | Qazigund |
| Yar Khushi Pora | 003824 | 5,102 | 660 | 557.70 hectares | 192221 | Anantnag |
| Yar Kochi (Arakhashi Pora) | 003831 | 2,538 | 272 | 88.60 hectares | 192211 | Anantnag |
| Zal Dora | 003834 | 1,743 | 196 | 94.70 hectares | This detail is not reported in the available source data. | Dooru |
| Village | Village code | Population | Households | PIN code |
|---|---|---|---|---|
| Hakura Badas Gam | 003833 | 9,088 | 1,150 | 192211 |
| Bata Gund | 003865 | 8,400 | 1,044 | This detail is not reported in the available source data. |
| Now Gam Shah Abad | 003866 | 5,751 | 734 | 192212 |
| Panzat Wan Pora | 003827 | 5,687 | 761 | 192221 |
| Lok Bawan Larki Pora | 003828 | 5,499 | 745 | 192211 |
| Sodora | 003817 | 5,482 | 691 | This detail is not reported in the available source data. |
| Yar Khushi Pora | 003824 | 5,102 | 660 | 192221 |
| Forest Block | 003877 | 5,102 | 828 | This detail is not reported in the available source data. |
| Population range | Village records | Population listed |
|---|---|---|
| 0 / uninhabited | 1 | 0 |
| 1 to 499 | 4 | 1,302 |
| 500 to 999 | 6 | 4,912 |
| 1,000 to 1,999 | 16 | 23,446 |
| 2,000 to 4,999 | 25 | 76,795 |
| 5,000 and above | 10 | 60,135 |
| Facility indicator | Villages reported | Share of village records |
|---|---|---|
| Villages with govt primary school | 54 | 87.1% |
| Villages with mobile phone coverage | 49 | 79.0% |
| Villages with post office | 15 | 24.2% |
| Villages with all-weather road | 60 | 96.8% |
| Villages with domestic power supply | 60 | 96.8% |
| Villages with pds shop | 10 | 16.1% |
| Villages with anganwadi centre | 50 | 80.6% |
Frequently asked questions
What is the sub-district code of Dooru?
The sub-district code shown for Dooru Tehsil is 00058.
How many villages are in Dooru Tehsil?
Dooru Tehsil in Anantnag district has 62 village records in the Census 2011 directory.
How can I find a village census code in Dooru?
Use the village table on this page. Each village name links to its own page with the exact Census village code and source-based details.
Which district is Dooru in?
Dooru is listed under Anantnag district in Jammu and Kashmir in this directory.
Why do some PIN code or facility fields show not reported?
Some values were blank or not reported in the source file. The page avoids guessing missing information.
Tehsil, sub-district, village code, population, household, area, PIN code and facility details are based on the Jammu and Kashmir Census 2011 District Census Handbook village directory. Missing values are not guessed.