Bona Nambal is a village in Anantnag Tehsil of Anantnag district in Jammu and Kashmir. Its Census location code is 003651.
About Bona Nambal village record
The source record places Bona Nambal in Anantnag Tehsil of Anantnag district, Jammu and Kashmir. Its Census village code is 003651.
The Census 2011 record reports population 4,416, 686 households, area 191 hectares, PIN code 192125.
Quick facts
- Village
- Bona Nambal
- Village code
- 003651
- Tehsil / Sub-District
- Anantnag
- District
- Anantnag
- State
- JAMMU and KASHMIR
- Census year
- 2011
- Population
- 4,416
- Households
- 686
- Sex ratio
- 976 females per 1,000 males
- Area
- 191 hectares
- Population density
- 2,312 people per sq. km
- PIN code
- 192125
Census code and location hierarchy
For Bona Nambal, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 01
- District code
- 014
- Sub-district code
- 00055
- Village code
- 003651
| Field | Value |
|---|---|
| Village name | Bona Nambal |
| Census village code | 003651 |
| State | JAMMU and KASHMIR |
| State code | 01 |
| District | Anantnag |
| District code | 014 |
| Tehsil / Sub-District | Anantnag |
| Sub-district code | 00055 |
| Census year | 2011 |
| Population | 4,416 |
| Households | 686 |
| Male population | 2,235 |
| Female population | 2,181 |
| Sex ratio | 976 females per 1,000 males |
| Scheduled Castes population | 0 |
| Scheduled Tribes population | 0 |
| Area | 191 hectares |
| Population density | 2,312 people per sq. km |
| PIN code | 192125 |
| CD block | Kavnipora |
| Gram panchayat | Bona Nambal A B |
| Nearest statutory town | Mattan |
| Nearest statutory town distance | 4 km |
Facilities and amenities in Bona Nambal
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 2 reported |
| Education | Government middle school | Available in village; 1 reported |
| Education | Government secondary school | Available in village; 1 reported |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Available in village |
| Communication | Sub post office | Not available in village; nearest facility 5 to 10 km away |
| Communication | Mobile phone coverage | Not available in village; nearest facility 5 to 10 km away |
| Communication | Internet / CSC | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Public bus service | Available in village |
| Transport and roads | Private bus service | Available in village |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | PDS shop | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 17 hours/day |
| Power | Agriculture power supply | Not available in village; 0 hours/day |
| Power | Power supply for all users | Available in village; 3 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 63.90 hectares |
| Culturable waste land | 3.70 hectares |
| Net area sown | 123.40 hectares |
| Irrigated area | 123.40 hectares |
| Canal-irrigated area | 123.40 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Frequently asked questions
What is the village code of Bona Nambal?
The Census village code of Bona Nambal is 003651.
Where is Bona Nambal village?
Bona Nambal village is in Anantnag Tehsil (sub-district) of Anantnag district, Jammu and Kashmir.
What is the population of Bona Nambal?
The source reports a population of 4,416 for Bona Nambal.
What is the sex ratio of Bona Nambal?
The Census 2011 sex ratio of Bona Nambal is 976 females per 1,000 males.
This page is based on the Jammu and Kashmir Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.